Babe Ruth Blue data represents XERA calculations. Copyright © 2008, Dwight R. Gill Any of this information may be published, provided appropriate credit is given to the author, Dwight R. Gill.
All other data provided by Lee Sinins' Complete Baseball Encyclopedia . . .  www.baseball-encyclopedia.com
Prime
Year Team Age G AB R H 2B 3B HR RBI BB SO SB CS IP  H/9 2B/9 3B/9 HR/9 BB/9 SO/9 HBP/9 SB/9 CS/9 ER XERA Avg. Slg. OBA OPS HBP SF POS
1914 Red Sox 19 5 10 1 2 1 0 0 2 0 4 0 0 2.7 6.75 3.38 0.00 0.00 0.00 13.50 0.00 0.00 0.00 0.5 1.62 .200 .300 .200 .500 0 0 P
1915 Red Sox 20 42 92 16 29 10 1 4 21 9 23 0 0 22.0 11.86 4.09 0.41 1.64 3.68 9.41 0.00 0.00 0.00 16.4 6.70 .315 .576 .376 .952 0 0 P
1916 Red Sox 21 67 136 18 37 5 3 3 15 10 23 0 0 34.7 9.61 1.30 0.78 0.78 2.60 5.97 0.00 0.00 0.00 15.4 3.99 .272 .419 .322 .741 0 0 P
1917 Red Sox 22 52 123 14 40 6 3 2 12 12 18 0 0 29.0 12.41 1.86 0.93 0.62 3.72 5.59 0.00 0.00 0.00 16.1 5.00 .325 .472 .385 .857 0 0 P
1918 Red Sox 23 95 317 50 95 26 11 11 66 58 58 6 0 77.7 11.01 3.01 1.27 1.27 6.72 6.72 0.23 0.70 0.00 61.1 7.08 .300 .555 .411 .966 2 0 LF
1919 Red Sox 24 130 432 103 139 34 12 29 114 101 58 7 0 103.0 12.15 2.97 1.05 2.53 8.83 5.07 0.52 0.61 0.00 108.5 9.48 .322 .657 .456 1.114 6 0 LF
1920 Yankees 25 142 458 158 172 36 9 54 137 150 80 14 14 106.7 14.51 3.04 0.76 4.56 12.66 6.75 0.25 1.18 1.18 150.4 12.69 .376 .847 .532 1.379 3 0 RF
1921 Yankees 26 152 540 177 204 44 16 59 171 145 81 17 13 124.0 14.81 3.19 1.16 4.28 10.52 5.88 0.29 1.23 0.94 172.8 12.54 .378 .846 .512 1.359 4 0 LF
1922 Yankees 27 110 406 94 128 24 8 35 96 84 80 2 6 100.0 11.52 2.16 0.72 3.15 7.56 7.20 0.09 0.18 0.54 96.3 8.67 .315 .672 .434 1.106 1 0 LF
1923 Yankees 28 152 522 151 205 45 13 41 131 170 93 17 21 120.7 15.29 3.36 0.97 3.06 12.68 6.94 0.30 1.27 1.57 147.2 10.98 .393 .764 .545 1.309 4 0 RF
1924 Yankees 29 153 529 143 200 39 7 46 121 142 81 9 13 121.7 14.79 2.88 0.52 3.40 10.50 5.99 0.30 0.67 0.96 143.4 10.60 .378 .739 .513 1.252 4 0 RF
1925 Yankees 30 98 359 61 104 12 2 25 66 59 68 2 4 91.0 10.29 1.19 0.20 2.47 5.84 6.73 0.20 0.20 0.40 65.1 6.44 .290 .543 .393 .936 2 0 RF
1926 Yankees 31 152 495 139 184 30 5 47 146 144 76 11 9 113.3 14.61 2.38 0.40 3.73 11.44 6.04 0.24 0.87 0.71 138.0 10.96 .372 .737 .516 1.253 3 0 LF
1927 Yankees 32 151 540 158 192 29 8 60 164 137 89 7 6 125.0 13.82 2.09 0.58 4.32 9.86 6.41 0.00 0.50 0.43 155.7 11.21 .356 .772 .486 1.258 0 0 RF
1928 Yankees 33 154 536 163 173 29 8 54 142 137 87 4 5 129.7 12.01 2.01 0.56 3.75 9.51 6.04 0.21 0.28 0.35 144.2 10.01 .323 .709 .463 1.172 3 0 RF
1929 Yankees 34 135 499 121 172 26 6 46 154 72 60 5 3 116.3 13.31 2.01 0.46 3.56 5.57 4.64 0.23 0.39 0.23 122.3 9.46 .345 .697 .430 1.128 3 0 RF
1930 Yankees 35 145 518 150 186 28 9 49 153 136 61 10 10 121.0 13.83 2.08 0.67 3.64 10.12 4.54 0.07 0.74 0.74 142.0 10.56 .359 .732 .493 1.225 1 0 RF
1931 Yankees 36 145 534 149 199 31 3 46 163 128 51 5 4 120.0 14.93 2.33 0.23 3.45 9.60 3.83 0.00 0.38 0.30 138.9 10.42 .373 .700 .494 1.194 0 0 RF
1932 Yankees 37 133 457 120 156 13 5 41 137 130 62 2 2 106.7 13.16 1.10 0.42 3.46 10.97 5.23 0.17 0.17 0.17 114.5 9.66 .341 .661 .489 1.150 2 0 RF
1933 Yankees 38 137 459 97 138 21 3 34 103 114 90 4 5 114.7 10.83 1.65 0.24 2.67 8.95 7.06 0.16 0.31 0.39 97.4 7.64 .301 .582 .442 1.023 2 0 RF
1934 Yankees 39 125 365 78 105 17 4 22 84 104 63 1 3 92.3 10.23 1.66 0.39 2.14 10.14 6.14 0.19 0.10 0.29 74.3 7.24 .288 .537 .448 .985 2 0 RF
1935 Braves 40 28 72 13 13 0 0 6 12 20 24 0 0 20.3 5.75 0.00 0.00 2.66 8.85 10.62 0.00 0.00 0.00 11.7 5.17 .181 .431 .359 .789 0 0 LF
  TOTALS 2503 8399 2174 2873 506 136 714 2210 2062 1330 123 118 1993.0 12.97 2.28 0.61 3.22 9.31 6.01 0.19 0.56 0.53 2131.9 9.63 .342 .690 .474 1.164 42 0
LG AVERAGE 7635 1115 2198 394 110 92 1005 762 577 143 88 1939.7 10.20 1.83 0.51 0.43 3.54 2.68 0.22 0.66 0.41 932.6 4.33 .288 .404 .356 .761 47 0
POS AVERAGE 7786 1264 2325 435 120 152 1141 847 688 147 93 1952.0 10.72 2.01 0.55 0.70 3.91 3.17 0.22 0.68 0.43 1070.7 4.94 .299 .444 .371 .815 47 0
. . . and a pretty decent pitcher, too!
Year Team Age W L G GS CG Sv IP H R ER BB SO HR HBP ERA AB XER XERA H/9 BB/9 SO/9 HR/9 HP/9 Avg Slg OBA OPS
1914 Red Sox 19 2 1 4 3 1 0 23.0 21 12 10 7 3 1 0 3.91 85 8.2 3.19 8.22 2.74 1.17 0.39 0.00 .247 .333 .304 .637
1915 Red Sox 20 18 8 32 28 16 0 217.7 166 80 59 85 112 3 6 2.44 778 50.6 2.09 6.86 3.51 4.63 0.12 0.25 .213 .266 .296 .562
1916 Red Sox 21 23 12 44 41 23 0 323.7 230 83 63 118 170 0 8 1.75 1141 60.8 1.69 6.40 3.28 4.73 0.00 0.22 .202 .239 .281 .520
1917 Red Sox 22 24 13 41 38 35 0 326.0 244 91 73 108 128 2 11 2.02 1159 71.1 1.96 6.74 2.98 3.53 0.06 0.30 .211 .256 .284 .540
1918 Red Sox 23 13 7 20 19 18 0 166.0 125 51 41 49 40 1 2 2.22 589 37.9 2.06 6.78 2.66 2.17 0.05 0.11 .212 .258 .275 .533
1919 Red Sox 24 9 5 17 15 12 0 133.0 148 59 44 58 30 2 2 2.98 516 48.0 3.25 10.02 3.92 2.03 0.14 0.14 .287 .354 .361 .715
1920 Yankees 25 1 0 1 1 0 0 4.0 3 4 2 2 0 0 0 4.50 14 1.0 2.34 6.75 4.50 0.00 0.00 0.00 .214 .255 .313 .567
1921 Yankees 26 2 0 2 1 0 0 9.0 14 10 9 9 2 1 0 9.00 39 6.6 6.55 14.00 9.00 2.00 1.00 0.00 .359 .513 .479 .992
1930 Yankees 35 1 0 1 1 1 0 9.0 11 3 3 2 3 0 0 3.00 36 3.0 2.96 11.00 2.00 3.00 0.00 0.00 .306 .363 .342 .705
1933 Yankees 38 1 0 1 1 1 0 9.0 12 5 5 3 0 0 0 5.00 37 3.6 3.61 12.00 3.00 0.00 0.00 0.00 .324 .385 .375 .760
TOTALS   94 46 163 148 107 0 1220.3 974 398 309 441 488 10 29 2.28 4394 290.7 2.14 7.18 3.25 3.60 0.07 0.21 .222 .271 .297 .568
LG AVERAGE 67 67 0 1220.3 1119 515 389 432 473 18 34 2.87 4531 345.9 2.55 8.25 3.19 3.49 0.13 0.25 .247 .307 .317 .624