The 808 20-Win Seasons in Modern (1900+) Baseball History.
Sorted by year, wins, and XERA. Copyright © 2008, Dwight R. Gill Boldface = pitchers who won 20 in a given year by splitting wins between the AL and NL.
Number
Pitcher YEAR Lg Th IP W L H HR SO BB HBP ERA XERA XER AB H/9 BB/9 SO/9 HR/9 HP/9 Avg Slg OBA OPS this year.
Cliff Lee 2008 AL L 223.3 22 3 214 12 170 34 5 2.54 2.82 70.0 845 8.62 1.37 6.85 0.48 0.20 .253 .349 .286 .635
Brandon Webb 2008 NL R 226.7 22 7 206 13 183 65 12 3.30 2.86 72.1 847 8.18 2.58 7.27 0.52 0.48 .243 .341 .306 .647
Roy Halladay 2008 AL R 246.0 20 11 220 18 206 39 12 2.78 2.95 80.5 918 8.05 1.43 7.54 0.66 0.44 .240 .351 .280 .630
Mike Mussina 2008 AL R 200.3 20 9 214 17 150 31 8 3.37 3.64 81.0 779 9.61 1.39 6.74 0.76 0.36 .275 .400 .309 .709 4
Josh Beckett 2007 AL R 200.7 20 7 189 17 194 40 5 3.27 3.20 71.3 759 8.48 1.79 8.70 0.76 0.22 .249 .371 .291 .662 1
Dontrelle Willis 2005 NL L 236.3 22 10 213 11 170 55 8 2.63 2.67 70.2 880 8.11 2.09 6.47 0.42 0.30 .242 .330 .293 .622 No one in 2006
Chris Carpenter 2005 NL R 241.7 21 5 204 18 213 51 3 2.83 2.86 76.8 890 7.60 1.90 7.93 0.67 0.11 .229 .340 .273 .614
Bartolo Colon 2005 AL R 222.7 21 8 215 26 157 43 3 3.48 4.01 99.2 843 8.69 1.74 6.35 1.05 0.12 .255 .407 .294 .700
Roy Oswalt 2005 NL R 241.7 20 12 243 18 184 48 8 2.94 3.34 89.7 925 9.05 1.79 6.85 0.67 0.30 .263 .377 .305 .682 4
Curt Schilling 2004 AL R 226.7 21 6 206 23 203 35 5 3.26 3.42 86.0 849 8.18 1.39 8.06 0.91 0.20 .243 .379 .277 .656
Johan Santana 2004 AL L 228.0 20 6 156 24 265 54 9 2.61 2.80 70.9 809 6.16 2.13 10.46 0.95 0.36 .193 .329 .251 .580
Roy Oswalt 2004 NL R 237.0 20 10 233 17 206 62 11 3.49 3.22 84.7 903 8.85 2.35 7.82 0.65 0.42 .258 .370 .314 .683 3
Roy Halladay 2003 AL R 266.0 22 7 253 26 204 32 9 3.25 3.52 104.2 1006 8.56 1.08 6.90 0.88 0.30 .251 .386 .281 .666
Esteban Loaiza 2003 AL R 226.3 21 9 196 17 207 56 10 2.90 2.94 73.8 838 7.79 2.23 8.23 0.68 0.40 .234 .346 .290 .636
Russ Ortiz 2003 NL R 212.3 21 7 177 17 149 102 4 3.81 3.34 78.9 775 7.50 4.32 6.32 0.72 0.17 .228 .345 .321 .666
Jamie Moyer 2003 AL L 215.0 21 7 199 19 129 66 8 3.27 3.62 86.5 803 8.33 2.76 5.40 0.80 0.33 .248 .374 .311 .685
Andy Pettitte 2003 AL L 208.3 21 8 227 21 180 50 1 4.02 3.96 91.7 815 9.81 2.16 7.78 0.91 0.04 .279 .417 .321 .739 5
Randy Johnson 2002 NL L 260.0 24 5 197 26 334 71 13 2.32 2.83 81.7 943 6.82 2.46 11.56 0.90 0.45 .209 .341 .274 .614
Curt Schilling 2002 NL R 259.3 23 7 218 29 316 33 3 3.23 3.14 90.5 961 7.57 1.15 10.97 1.01 0.10 .227 .371 .255 .626
Barry Zito 2002 AL L 229.3 23 5 182 24 182 78 9 2.75 3.45 88.0 831 7.14 3.06 7.14 0.94 0.35 .219 .357 .293 .650
Derek Lowe 2002 AL R 219.7 21 8 166 12 127 48 12 2.58 2.55 62.3 786 6.80 1.97 5.20 0.49 0.49 .211 .302 .267 .569
Pedro Martinez 2002 AL R 199.3 20 4 144 13 239 40 15 2.26 2.14 47.4 716 6.50 1.81 10.79 0.59 0.68 .201 .300 .258 .558
Bartolo Colon 2002 Split R 233.3 20 8 219 20 149 70 2 2.93 3.57 92.5 876 8.45 2.70 5.75 0.77 0.08 .250 .374 .307 .681 6
Matt Morris 2001 NL R 216.3 22 8 218 13 185 54 13 3.16 3.08 73.9 829 9.07 2.25 7.70 0.54 0.54 .263 .365 .318 .683
Curt Schilling 2001 NL R 256.7 22 6 237 37 293 39 1 2.98 3.99 113.7 970 8.31 1.37 10.27 1.30 0.04 .244 .418 .274 .693
Randy Johnson 2001 NL L 249.7 21 6 181 19 372 71 18 2.49 2.19 60.6 901 6.52 2.56 13.41 0.68 0.65 .201 .310 .273 .582
Mark Mulder 2001 AL L 229.3 21 8 214 16 153 51 5 3.45 3.18 81.1 861 8.40 2.00 6.00 0.63 0.20 .249 .358 .294 .652
Roger Clemens 2001 AL R 220.3 20 3 205 19 213 72 5 3.51 3.32 81.4 830 8.37 2.94 8.70 0.78 0.20 .247 .370 .311 .681
Jon Lieber 2001 NL R 232.3 20 6 226 25 148 41 7 3.80 3.91 100.9 880 8.75 1.59 5.73 0.97 0.27 .257 .401 .295 .696
Jamie Moyer 2001 AL L 209.7 20 6 187 24 119 44 10 3.43 3.91 91.2 777 8.03 1.89 5.11 1.03 0.43 .241 .390 .290 .680 7
Tom Glavine 2000 NL L 241.0 21 9 222 24 152 65 4 3.40 3.74 100.2 901 8.29 2.43 5.68 0.90 0.15 .246 .382 .300 .682
Tim Hudson 2000 AL R 202.3 20 6 169 24 169 82 7 4.14 3.83 86.1 741 7.52 3.65 7.52 1.07 0.31 .228 .380 .311 .691
David Wells 2000 AL L 229.7 20 8 266 23 166 31 8 4.11 4.12 105.3 912 10.42 1.21 6.51 0.90 0.31 .292 .431 .321 .752
Darryl Kile 2000 NL R 232.3 20 9 215 33 192 58 13 3.91 4.30 111.1 872 8.33 2.25 7.44 1.28 0.50 .247 .420 .303 .723 4
Pedro Martinez 1999 AL R 213.3 23 4 160 9 313 37 9 2.07 1.57 37.3 776 6.75 1.56 13.20 0.38 0.38 .206 .284 .251 .535
Mike Hampton 1999 NL L 239.0 22 4 206 12 177 101 5 2.90 2.81 74.7 880 7.76 3.80 6.67 0.45 0.19 .234 .324 .316 .640
Jose Lima 1999 NL R 246.3 21 10 256 30 187 44 2 3.58 4.22 115.5 951 9.35 1.61 6.83 1.10 0.07 .269 .426 .303 .729 3
Roger Clemens 1998 AL R 234.7 20 6 169 11 271 88 7 2.65 2.03 52.9 840 6.48 3.38 10.39 0.42 0.27 .201 .283 .282 .565
Tom Glavine 1998 NL L 229.3 20 6 202 13 157 74 2 2.47 2.91 74.3 849 7.93 2.90 6.16 0.51 0.08 .238 .334 .301 .635
David Cone 1998 AL R 207.7 20 7 186 20 209 59 15 3.55 3.34 77.0 776 8.06 2.56 9.06 0.87 0.65 .240 .371 .306 .677
Rick Helling 1998 AL R 216.3 20 7 209 27 164 78 1 4.41 4.27 102.7 819 8.69 3.24 6.82 1.12 0.04 .255 .414 .321 .735 4
Roger Clemens 1997 AL R 264.0 21 7 204 9 292 68 12 2.05 1.86 54.6 958 6.95 2.32 9.95 0.31 0.41 .213 .285 .274 .558
Randy Johnson 1997 AL L 213.0 20 4 147 20 291 77 10 2.28 2.58 61.1 759 6.21 3.25 12.30 0.85 0.42 .194 .319 .277 .595
Denny Neagle 1997 NL L 233.3 20 5 204 18 172 49 6 2.97 3.10 80.3 864 7.87 1.89 6.63 0.69 0.23 .236 .351 .282 .632
Brad Radke 1997 AL R 239.7 20 10 238 28 174 48 3 3.87 4.07 108.3 914 8.94 1.80 6.53 1.05 0.11 .260 .412 .299 .712 4
John Smoltz 1996 NL R 253.7 24 8 199 19 276 55 2 2.94 2.56 72.3 924 7.06 1.95 9.79 0.67 0.07 .215 .325 .261 .586
Andy Pettitte 1996 AL L 221.0 21 8 229 23 162 72 3 3.87 4.07 100.1 851 9.33 2.93 6.60 0.94 0.12 .269 .411 .328 .739
Pat Hentgen 1996 AL R 265.7 20 10 238 20 177 94 5 3.22 3.32 97.9 986 8.06 3.18 6.00 0.68 0.17 .241 .355 .311 .666 3
John Burkett 1993 NL R 231.7 22 7 224 18 145 40 11 3.65 3.38 87.1 876 8.70 1.55 5.63 0.70 0.43 .256 .373 .297 .669 No one in 1994 or 1995
Tom Glavine 1993 NL L 239.3 22 6 236 16 120 90 2 3.20 3.55 94.3 906 8.87 3.38 4.51 0.60 0.08 .260 .369 .329 .697
Jack McDowell 1993 AL R 256.7 22 10 261 20 158 69 3 3.37 3.61 103.1 982 9.15 2.42 5.54 0.70 0.11 .266 .384 .316 .700
Bill Swift 1993 NL R 232.7 21 8 195 18 157 55 6 2.82 3.09 79.8 852 7.54 2.13 6.07 0.70 0.23 .229 .343 .280 .623
Greg Maddux 1993 NL R 267.0 20 10 228 14 197 52 6 2.36 2.61 77.3 983 7.69 1.75 6.64 0.47 0.20 .232 .323 .275 .598 5
Kevin Brown 1992 AL R 265.7 21 11 262 11 173 76 10 3.32 2.90 85.6 1009 8.88 2.57 5.86 0.37 0.34 .260 .345 .318 .663
Jack Morris 1992 AL R 240.7 21 6 222 18 132 80 10 4.04 3.45 92.1 898 8.30 2.99 4.94 0.67 0.37 .247 .361 .316 .677
Greg Maddux 1992 NL R 268.0 20 11 201 7 199 70 14 2.18 1.96 58.4 960 6.75 2.35 6.68 0.24 0.47 .209 .273 .273 .546
Tom Glavine 1992 NL L 225.0 20 8 197 6 129 70 2 2.76 2.46 61.6 830 7.88 2.80 5.16 0.24 0.08 .237 .306 .298 .604
Jack McDowell 1992 AL R 260.7 20 10 247 21 178 75 7 3.18 3.46 100.1 981 8.53 2.59 6.15 0.73 0.24 .252 .371 .310 .681 5
Tom Glavine 1991 NL L 246.7 20 11 201 17 192 69 2 2.55 2.85 78.0 899 7.33 2.52 7.01 0.62 0.07 .224 .329 .280 .610
Scott Erickson 1991 AL R 204.0 20 8 189 13 108 71 6 3.18 3.30 74.7 761 8.34 3.13 4.76 0.57 0.26 .248 .352 .317 .670
John Smiley 1991 NL L 207.7 20 8 194 17 129 44 3 3.08 3.42 78.9 779 8.41 1.91 5.59 0.74 0.13 .249 .369 .292 .661
Bill Gullickson 1991 AL R 226.3 20 9 256 22 91 44 4 3.90 4.32 108.7 888 10.18 1.75 3.62 0.87 0.16 .288 .426 .325 .751 4
Bob Welch 1990 AL R 238.0 27 6 214 26 127 77 5 2.95 3.98 105.3 882 8.09 2.91 4.80 0.98 0.19 .243 .387 .307 .694
Doug Drabek 1990 NL R 231.3 22 6 190 15 131 56 3 2.76 2.92 75.1 842 7.39 2.18 5.10 0.58 0.12 .226 .328 .276 .604
Dave Stewart 1990 AL R 267.0 22 11 226 16 166 83 5 2.56 2.92 86.7 978 7.62 2.80 5.60 0.54 0.17 .231 .330 .295 .624
Roger Clemens 1990 AL R 228.3 21 6 193 7 209 54 7 1.93 2.11 53.5 842 7.61 2.13 8.24 0.28 0.28 .229 .300 .281 .582
Frank Viola 1990