Wouldn't it be fascinating to find out how fast Walter Johnson, or Lefty Grove, or Bob Feller 
REALLY threw? All one would need, is to find a video of that pitcher throwing a fastball
in a game, count the frames from the release point to the strikezone, and . . . 
The most common frames-per-second rates are depicted here, with conversions to pitch speed
in MPH. We're using a release point at 55 feet from the zone - NO pitcher releases the ball at 60.5 feet!  
Recent studies concluded that there is ~ an 8% reduction in speed from release point to the zone, 
due to air resistance. C'mon gang, we CAN find out how hard those great old-timers threw!
Copyright © 2010, Dwight R. Gill
At 24 frames per second Pitch speed measured in frames per second
At 30 frames per second
Frames Avg MPH Max MPH Min MPH Frames Avg MPH Max MPH Min MPH
7 128.5714 133.9 123.2 7 160.7143 167.4 154.0 Science
Project
Published July 3, 2010.
7.5 120 125.0 115.0 7.5 150 156.3 143.8
8 112.5 117.2 107.8 8 140.625 146.5 134.8
8.5 105.8824 110.3 101.5 8.5 132.3529 137.9 126.8
9 100 104.2 95.8 9 125 130.2 119.8
9.5 94.73684 98.7 90.8 9.5 118.4211 123.4 113.5
10 90 93.8 86.3 10 112.5 117.2 107.8
10.5 85.71429 89.3 82.1 10.5 107.1429 111.6 102.7
11 81.81818 85.2 78.4 11 102.2727 106.5 98.0
11.5 78.26087 81.5 75.0 11.5 97.82609 101.9 93.8
12 75 78.1 71.9 12 93.75 97.7 89.8
12.5 72 75.0 69.0 12.5 90 93.8 86.3
13 69.23077 72.1 66.3 13 86.53846 90.1 82.9
13.5 66.66667 69.4 63.9 13.5 83.33333 86.8 79.9
14 64.28571 67.0 61.6 14 80.35714 83.7 77.0
14.5 62.06897 64.7 59.5 14.5 77.58621 80.8 74.4
15 60 62.5 57.5 15 75 78.1 71.9
15.5 58.06452 60.5 55.6 15.5 72.58065 75.6 69.6
16 56.25 58.6 53.9 16 70.3125 73.2 67.4
16.5 54.54545 56.8 52.3 16.5 68.18182 71.0 65.3
Maximum speed, of course, is achieved at the release point; minimum, just
before it's caught.