Baseball's greatest hitter's seasons, as measured by XERA (and lots of traditional stuff, as well).
Baseball's all-time greatest seasons. Standard stats (in black) are from Lee Sinins' Complete Baseball Encyclopedia. Copyright © 2010, Dwight R. Gill
Qualifiers with XERAs of 6.00 or more www.baseball-encyclopedia.com
Through 2010. Post-1900, seasonal qualifiers. Certain stats, like CS, SF, HP, and even SO and BB were loosely kept, or non-existent in the early 1900's.
               
                                averages per game (9 innings)        
 
          SLG     Earned SB    
Hitting
Year Bt G AB R H 2B 3B HR BB SO SB CS IP H 2B 3B HR BB SO HP SB CS XERA AVG AVG OBA OPS K/W RP RP HP SF
Barry Bonds 2004 L 147 373 129 135 27 3 45 232 41 6 1 84.3 14.41 2.88 0.32 4.80 24.76 4.38 0.96 0.64 0.11 15.73 .362 .812 .609 1.422 0.18 147 2.9 9 3 When CS is RED, the figure is an
Barry Bonds 2002 L 143 403 117 149 31 2 46 198 47 9 2 90.3 14.85 3.09 0.20 4.58 19.73 4.68 0.90 0.90 0.20 14.65 .370 .799 .582 1.381 0.24 147 3.9 9 2 artificial estimate of CS during 
Barry Bonds 2001 L 153 476 129 156 32 2 73 177 93 13 3 113.7 12.35 2.53 0.16 5.78 14.01 7.36 0.79 1.03 0.24 14.35 .328 .863 .516 1.379 0.53 181 5.6 10 2 seasons in which CS was not 
Barry Bonds 2003 L 130 390 111 133 22 1 45 148 58 7 0 90.3 13.25 2.19 0.10 4.48 14.75 5.78 0.50 0.70 0.00 12.66 .341 .749 .525 1.273 0.39 127 4.5 5 2 published.        
Babe Ruth 1920 L 142 458 158 172 36 9 54 150 80 14 14 106.7 14.51 3.04 0.76 4.56 12.66 6.75 0.76 1.18 1.18 12.62 .376 .847 .536 1.384 0.53 150 -3.7 9 0
Babe Ruth 1921 L 152 540 177 204 44 16 59 145 81 17 13 124.0 14.81 3.19 1.16 4.28 10.52 5.88 0.22 1.23 0.94 12.46 .378 .846 .512 1.358 0.56 172 -0.9 3 0
Ted Williams 1941 L 143 456 135 185 33 3 37 147 27 2 4 97.7 17.05 3.04 0.28 3.41 13.55 2.49 0.28 0.18 0.37 11.76 .406 .735 .553 1.287 0.18 128 -2.3 3 0
Ted Williams 1957 L 132 420 96 163 28 1 38 119 43 0 1 91.3 16.06 2.76 0.10 3.74 11.73 4.24 0.59 0.00 0.10 11.48 .388 .731 .527 1.257 0.36 117 -0.9 6 2
Babe Ruth 1927 L 151 540 158 192 29 8 60 137 89 7 6 125.0 13.82 2.09 0.58 4.32 9.86 6.41 0.00 0.50 0.43 11.21 .356 .772 .486 1.258 0.65 156 -0.9 0 0
Mark McGwire 1998 R 155 509 130 152 21 0 70 162 155 1 0 125.0 10.94 1.51 0.00 5.04 11.66 11.16 0.22 0.07 0.00 11.06 .299 .752 .468 1.220 0.96 154 0.6 3 4
Jeff Bagwell 1994 R 110 400 104 147 32 2 39 65 65 15 4 91.0 14.54 3.16 0.20 3.86 6.43 6.43 0.10 1.48 0.40 11.02 .368 .750 .447 1.197 1.00 111 6.0 1 10
Rogers Hornsby 1925 R 138 504 133 203 41 10 39 83 39 5 3 107.7 16.97 3.43 0.84 3.26 6.94 3.26 0.17 0.42 0.25 11.01 .403 .756 .489 1.245 0.47 132 0.5 2 0
Babe Ruth 1926 L 152 495 139 184 30 5 47 144 76 11 9 113.3 14.61 2.38 0.40 3.73 11.44 6.04 0.16 0.87 0.71 10.86 .372 .737 .515 1.252 0.53 137 -1.1 2 0
Frank Thomas 1994 R 113 399 106 141 34 1 38 109 61 2 3 92.0 13.79 3.33 0.10 3.72 10.66 5.97 0.10 0.20 0.29 10.79 .353 .729 .486 1.216 0.56 110 -1.4 1 7
Lou Gehrig 1927 L 155 584 149 218 52 18 47 109 84 10 8 132.3 14.83 3.54 1.22 3.20 7.41 5.71 0.95 0.68 0.54 10.68 .373 .765 .482 1.248 0.77 157 -0.8 14 0
Larry Walker 1997 L 153 568 143 208 46 4 49 78 90 33 8 130.3 14.36 3.18 0.28 3.38 5.39 6.21 0.48 2.28 0.55 10.62 .366 .720 .446 1.166 1.15 154 13.8 7 4
Babe Ruth 1930 L 145 518 150 186 28 9 49 136 61 10 10 121.0 13.83 2.08 0.67 3.64 10.12 4.54 0.60 0.74 0.74 10.51 .359 .732 .498 1.230 0.45 141 -2.6 8 0
Mark McGwire 1996 R 130 423 104 132 21 0 52 116 112 0 0 102.0 11.65 1.85 0.00 4.59 10.24 9.88 0.00 0.00 0.00 10.49 .312 .730 .459 1.190 0.97 119 0.0 0 1
Babe Ruth 1923 L 152 522 151 205 45 13 41 170 93 17 21 120.7 15.29 3.36 0.97 3.06 12.68 6.94 0.30 1.27 1.57 10.46 .393 .764 .545 1.309 0.55 140 -8.1 4 0
Mickey Mantle 1957 S 144 474 121 173 28 6 34 146 75 16 3 107.3 14.51 2.35 0.50 2.85 12.24 6.29 0.00 1.34 0.25 10.40 .365 .665 .512 1.177 0.51 124 7.5 0 3
Babe Ruth 1931 L 145 534 149 199 31 3 46 128 51 5 4 120.0 14.93 2.33 0.23 3.45 9.60 3.83 0.15 0.38 0.30 10.35 .373 .700 .495 1.196 0.40 138 -0.4 2 0
Hack Wilson 1930 R 155 585 146 208 35 6 56 105 84 3 0 132.7 14.11 2.37 0.41 3.80 7.12 5.70 0.14 0.20 0.00 10.35 .356 .723 .455 1.178 0.80 153 1.9 2 0
Lou Gehrig 1934 L 154 579 128 210 40 6 49 109 31 9 5 132.0 14.32 2.73 0.41 3.34 7.43 2.11 0.20 0.61 0.34 10.31 .363 .706 .466 1.172 0.28 151 1.2 3 0
Ted Williams 1954 L 117 386 93 133 23 1 29 136 32 0 0 89.0 13.45 2.33 0.10 2.93 13.75 3.24 1.31 0.00 0.00 10.30 .345 .635 .524 1.159 0.24 102 0.0 13 3
Mickey Mantle 1956 S 150 533 132 188 22 5 52 112 99 10 1 122.0 13.87 1.62 0.37 3.84 8.26 7.30 0.07 0.74 0.07 10.25 .353 .705 .463 1.169 0.88 139 5.5 1 4
Babe Ruth 1924 L 153 529 143 200 39 7 46 142 81 9 13 121.7 14.79 2.88 0.52 3.40 10.50 5.99 0.22 0.67 0.96 10.23 .378 .739 .512 1.251 0.57 138 -6.0 3 0
Jimmie Foxx 1932 R 154 585 151 213 33 9 58 116 96 3 7 134.0 14.31 2.22 0.60 3.90 7.79 6.45 0.27 0.20 0.47 10.20 .364 .749 .472 1.221 0.83 152 -4.4 4 0
Joe Morgan 1976 L 141 472 113 151 30 5 27 114 41 60 9 116.3 11.68 2.32 0.39 2.09 8.82 3.17 0.15 4.64 0.70 10.15 .320 .576 .445 1.021 0.36 131 30.1 2 12
Lou Gehrig 1936 L 155 579 167 205 37 7 49 130 46 3 4 133.3 13.84 2.50 0.47 3.31 8.78 3.11 0.81 0.20 0.27 10.14 .354 .696 .481 1.177 0.35 150 -1.7 12 0
Ted Williams 1946 L 150 514 142 176 37 8 38 156 44 0 0 119.0 13.31 2.80 0.61 2.87 11.80 3.33 0.00 0.00 0.00 10.13 .342 .667 .496 1.163 0.28 134 0.0 0 0
Barry Bonds 1996 L 158 517 122 159 27 3 42 151 76 40 7 128.3 11.15 1.89 0.21 2.95 10.59 5.33 0.21 2.81 0.49 10.10 .308 .615 .462 1.077 0.50 144 19.2 3 6
Barry Bonds 2000 L 143 480 129 147 28 4 49 117 77 11 3 118.0 11.21 2.14 0.31 3.74 8.92 5.87 0.23 0.84 0.23 10.07 .306 .688 .440 1.127 0.66 132 4.3 3 7
Mickey Mantle 1961 S 153 514 132 163 16 6 54 126 112 12 1 123.7 11.86 1.16 0.44 3.93 9.17 8.15 0.15 0.87 0.07 10.00 .317 .687 .450 1.137 0.89 137 6.7 2 5
Todd Helton 2000 L 160 580 138 216 59 2 42 103 61 5 3 129.7 14.99 4.10 0.14 2.92 7.15 4.23 0.21 0.35 0.21 9.99 .372 .698 .463 1.161 0.59 144 0.5 3 10
Larry Walker 1999 L 127 438 108 166 26 4 37 57 52 11 4 97.7 15.30 2.40 0.37 3.41 5.25 4.79 0.46 1.01 0.37 9.98 .379 .710 .451 1.161 0.91 108 3.4 5 6
Barry Bonds 1992 L 140 473 109 147 36 5 34 127 69 39 8 117.7 11.24 2.75 0.38 2.60 9.71 5.28 0.00 2.98 0.61 9.96 .311 .624 .451 1.075 0.54 130 17.6 0 7
Babe Ruth 1928 L 154 536 163 173 29 8 54 137 87 4 5 129.7 12.01 2.01 0.56 3.75 9.51 6.04 0.07 0.28 0.35 9.92 .323 .709 .461 1.170 0.64 143 -2.0 1 0
Rickey Henderson 1990 R 136 489 119 159 33 3 28 97 60 65 10 120.0 11.93 2.48 0.23 2.10 7.28 4.50 0.30 4.88 0.75 9.89 .325 .577 .439 1.016 0.62 132 32.4 4 2
Barry Bonds 1993 L 159 539 129 181 38 4 46 126 79 29 12 131.0 12.44 2.61 0.27 3.16 8.66 5.43 0.27 1.99 0.82 9.88 .336 .677 .460 1.137 0.63 144 7.7 4 7
Stan Musial 1948 L 155 611 135 230 46 18 39 79 34 7 0 134.7 15.37 3.07 1.20 2.61 5.28 2.27 0.13 0.47 0.00 9.87 .376 .702 .449 1.152 0.43 148 4.5 2 0
Jimmie Foxx 1938 R 149 565 139 197 33 9 50 119 76 5 4 131.3 13.50 2.26 0.62 3.43 8.15 5.21 0.27 0.34 0.27 9.87 .349 .704 .465 1.170 0.64 144 -0.4 4 0
Sammy Sosa 2001 R 160 577 146 189 34 5 64 116 153 0 2 137.0 12.42 2.23 0.33 4.20 7.62 10.05 0.07 0.00 0.13 9.86 .328 .737 .433 1.170 1.32 150 -1.8 1 12
Ted Williams 1949 L 155 566 150 194 39 3 43 162 48 1 1 131.3 13.29 2.67 0.21 2.95 11.10 3.29 0.14 0.07 0.07 9.82 .343 .650 .490 1.141 0.30 143 -0.3 2 0
Albert Pujols 2009 R 160 568 124 186 45 1 47 115 64 16 4 136.0 12.31 2.98 0.07 3.11 7.61 4.24 0.93 1.06 0.26 9.81 .327 .658 .447 1.105 0.56 148 6.6 14 8
Ted Williams 1942 L 150 522 141 186 34 5 36 145 51 3 2 119.3 14.03 2.56 0.38 2.72 10.94 3.85 0.98 0.23 0.15 9.75 .356 .648 .506 1.153 0.35 129 0.1 13 0
Babe Herman 1930 L 153 614 143 241 48 11 35 66 56 18 0 132.0 16.43 3.27 0.75 2.39 4.50 3.82 0.07 1.23 0.00 9.73 .393 .678 .452 1.130 0.85 143 11.5 1 0
Mark McGwire 1999 R 153 521 118 145 21 1 65 133 141 0 0 131.7 9.91 1.44 0.07 4.44 9.09 9.64 0.41 0.00 0.00 9.69 .278 .697 .427 1.124 1.06 142 0.0 6 5
Albert Pujols 2006 R 143 535 119 177 33 1 49 92 50 7 2 126.7 12.58 2.34 0.07 3.48 6.54 3.55 0.71 0.50 0.14 9.68 .331 .671 .436 1.107 0.54 136 2.7 10 3
Barry Bonds 1994 L 112 391 89 122 18 1 37 74 43 29 9 98.0 11.20 1.65 0.09 3.40 6.80 3.95 0.18 2.66 0.83 9.65 .312 .647 .421 1.068 0.58 105 10.4 2 3
Al Simmons 1930 R 138 554 152 211 41 16 36 39 34 9 2 122.0 15.57 3.02 1.18 2.66 2.88 2.51 1.03 0.66 0.15 9.64 .381 .708 .435 1.143 0.87 131 3.9 14 0
Jason Giambi 2001 L 154 520 109 178 47 2 38 129 83 2 0 120.3 13.31 3.52 0.15 2.84 9.65 6.21 0.30 0.15 0.00 9.61 .342 .660 .470 1.129 0.64 128 1.3 4 9
Babe Ruth 1932 L 133 457 120 156 13 5 41 130 62 2 2 106.7 13.16 1.10 0.42 3.46 10.97 5.23 0.00 0.17 0.17 9.59 .341 .661 .487 1.148 0.48 114 -0.5 0 0
Chipper Jones 1999 S 157 567 116 181 41 1 45 126 94 25 3 136.7 11.92 2.70 0.07 2.96 8.30 6.19 0.13 1.65 0.20 9.58 .319 .633 .441 1.074 0.75 145 13.2 2 6
Willie McCovey 1969 L 149 491 101 157 26 2 45 121 66 0 0 117.3 12.04 1.99 0.15 3.45 9.28 5.06 0.77 0.00 0.00 9.57 .320 .656 .458 1.114 0.55 125 0.0 10 7
Rogers Hornsby 1922 R 154 623 141 250 46 14 42 65 50 17 12 137.0 16.42 3.02 0.92 2.76 4.27 3.28 0.26 1.12 0.79 9.52 .401 .722 .461 1.183 0.77 145 0.0 4 0
Ralph Kiner 1949 R 152 549 116 170 19 5 54 117 61 6 0 133.0 11.50 1.29 0.34 3.65 7.92 4.13 0.07 0.41 0.00 9.51 .310 .658 .432 1.089 0.52 141 3.8 1 0
Jimmie Foxx 1933 R 149 573 125 204 37 9 48 96 93 2 2 130.7 14.05 2.55 0.62 3.31 6.61 6.41 0.21 0.14 0.14 9.50 .356 .703 .451 1.154 0.97 138 -0.5 3 0
Albert Belle 1994 R 106 412 90 147 35 2 36 58 71 9 6 96.0 13.78 3.28 0.19 3.38 5.44 6.66 0.19 0.84 0.56 9.49 .357 .714 .435 1.148 1.22 101 0.3 2 4
Jimmie Foxx 1939 R 124 467 130 168 31 10 35 89 72 4 3 106.7 14.18 2.62 0.84 2.95 7.51 6.08 0.51 0.34 0.25 9.45 .360 .694 .468 1.162 0.81 112 -0.2 6 0
Mel Ott 1929 L 150 545 138 179 37 2 42 113 38 6 0 128.7 12.52 2.59 0.14 2.94 7.90 2.66 0.63 0.42 0.00 9.45 .328 .635 .451 1.086 0.34 135 3.8 9 0
Jason Giambi 2000 L 152 510 108 170 29 1 43 137 96 2 0 119.7 12.79 2.18 0.08 3.23 10.30 7.22 0.68 0.15 0.00 9.45 .333 .647 .476 1.123 0.70 126 1.3 9 8
Babe Ruth 1919 L 130 432 103 139 34 12 29 101 58 7 0 103.0 12.15 2.97 1.05 2.53 8.83 5.07 0.09 0.61 0.00 9.45 .322 .657 .451 1.109 0.57 108 4.5 1 0
Ted Williams 1948 L 137 509 124 188 44 3 25 126 41 4 0 113.3 14.93 3.49 0.24 1.99 10.01 3.26 1.67 0.32 0.00 9.44 .369 .615 .511 1.126 0.33 119 2.5 21 0
Babe Ruth 1929 L 135 499 121 172 26 6 46 72 60 5 3 116.3 13.31 2.01 0.46 3.56 5.57 4.64 0.08 0.39 0.23 9.44 .345 .697 .428 1.126 0.83 122 0.5 1 0
Ted Williams 1947 L 156 528 125 181 40 9 32 162 47 0 1 122.3 13.32 2.94 0.66 2.35 11.92 3.46 0.07 0.00 0.07 9.43 .343 .634 .498 1.132 0.29 128 -0.9 1 0
Hank Greenberg 1938 R 155 556 144 175 23 4 58 119 92 7 5 135.7 11.61 1.53 0.27 3.85 7.89 6.10 0.20 0.46 0.33 9.43 .315 .683 .438 1.122 0.77 142 0.0 3 0
Luis Gonzalez 2001 L 162 609 128 198 36 7 57 100 83 1 1 144.7 12.32 2.24 0.44 3.55 6.22 5.16 0.56 0.06 0.06 9.43 .325 .688 .425 1.113 0.83 152 -0.3 9 5
Jimmie Foxx 1934 R 150 539 120 180 28 6 44 111 75 11 2 127.0 12.76 1.98 0.43 3.12 7.87 5.31 0.57 0.78 0.14 9.41 .334 .653 .454 1.107 0.68 133 5.2 8 0
Joe DiMaggio 1939 R 120 462 108 176 32 6 30 52 20 3 0 101.0 15.68 2.85 0.53 2.67 4.63 1.78 0.53 0.27 0.00 9.40 .381 .671 .450 1.121 0.38 105 1.9 6 0
Albert Pujols 2008 R 148 524 100 187 44 0 37 104 54 7 3 120.0 14.03 3.30 0.00 2.78 7.80 4.05 0.23 0.53 0.23 9.37 .357 .653 .460 1.113 0.52 125 1.8 3 8
Albert Belle 1995 R 143 546 121 173 52 1 50 73 80 5 2 131.7 11.83 3.55 0.07 3.42 4.99 5.47 0.14 0.34 0.14 9.37 .317 .690 .397 1.087 1.10 137 1.4 2 4
Rogers Hornsby 1929 R 156 602 156 229 47 8 39 87 65 2 0 131.7 15.65 3.21 0.55 2.67 5.95 4.44 0.14 0.14 0.00 9.35 .380 .679 .460 1.140 0.75 137 1.3 2 0
Manny Ramirez 2000 R 118 439 92 154 34 2 38 86 117 1 1 100.7 13.77 3.04 0.18 3.40 7.69 10.46 0.36 0.09 0.09 9.35 .351 .697 .458 1.155 1.36 105 -0.3 4 4
Mickey Mantle 1962 S 123 377 96 121 15 1 30 122 78 9 0 90.0 12.10 1.50 0.10 3.00 12.20 7.80 0.20 0.90 0.00 9.33 .321 .605 .487 1.092 0.64 93 5.7 2 2
Norm Cash 1961 L 159 535 119 193 22 8 41 124 85 11 5 122.7 14.16 1.61 0.59 3.01 9.10 6.24 0.29 0.81 0.37 9.30 .361 .662 .483 1.144 0.69 127 2.5 4 2
Willie Mays 1955 R 152 580 123 185 18 13 51 79 60 24 4 140.3 11.86 1.15 0.83 3.27 5.07 3.85 0.26 1.54 0.26 9.29 .319 .659 .400 1.059 0.76 145 11.7 4 7
Lou Gehrig 1930 L 154 581 143 220 42 17 41 101 63 12 14 133.3 14.85 2.84 1.15 2.77 6.82 4.25 0.14 0.81 0.95 9.28 .379 .721 .472 1.193 0.62 138 -5.0 2 0
Rogers Hornsby 1928 R 140 486 99 188 42 7 21 107 41 5 0 105.3 16.06 3.59 0.60 1.79 9.14 3.50 0.34 0.43 0.00 9.27 .387 .632 .501 1.133 0.38 109 3.2 4 0
Chuck Klein 1930 L 156 648 158 250 59 8 40 54 50 4 0 140.7 16.00 3.77 0.51 2.56 3.45 3.20 0.06 0.26 0.00 9.27 .386 .687 .434 1.121 0.93 145 2.5 1 0
Carlos Delgado 2000 L 162 569 115 196 57 1 41 123 104 0 1 131.7 13.40 3.90 0.07 2.80 8.41 7.11 0.41 0.00 0.07 9.25 .344 .664 .463 1.127 0.85 135 -0.9 6 4
Albert Pujols 2003 R 157 591 137 212 51 1 43 79 65 5 1 134.0 14.24 3.43 0.07 2.89 5.31 4.37 0.20 0.34 0.07 9.21 .359 .667 .434 1.100 0.82 137 2.3 3 5
Ken Griffey Jr. 1994 L 111 433 94 140 24 4 40 56 73 11 3 104.0 12.12 2.08 0.35 3.46 4.85 6.32 0.87 0.95 0.26 9.20 .323 .674 .411 1.086 1.30 106 4.3 10 2
Lou Gehrig 1937 L 157 569 138 200 37 9 37 127 49 4 3 131.3 13.71 2.54 0.62 2.54 8.70 3.36 1.03 0.27 0.21 9.20 .351 .643 .481 1.124 0.39 134 -0.2 15 0
Todd Helton 2001 L 159 587 132 197 54 2 49 98 104 7 5 139.3 12.72 3.49 0.13 3.17 6.33 6.72 0.26 0.45 0.32 9.19 .336 .685 .431 1.116 1.06 142 0.0 4 5
Joe Morgan 1975 L 146 498 107 163 27 6 17 132 52 67 10 121.7 12.06 2.00 0.44 1.26 9.76 3.85 0.37 4.96 0.74 9.17 .327 .508 .468 .976 0.39 124 33.7 5 6
George Brett 1980 L 117 449 87 175 33 9 24 58 22 15 6 99.3 15.86 2.99 0.82 2.17 5.26 1.99 0.18 1.36 0.54 9.17 .390 .664 .455 1.119 0.38 101 4.2 2 7
Eric Davis 1987 R 129 474 120 139 23 4 37 84 134 50 6 119.7 10.45 1.73 0.30 2.78 6.32 10.08 0.75 3.76 0.45 9.14 .293 .593 .408 1.001 1.60 122 26.4 10 3
Alex Rodriguez 2007 R 158 583 143 183 31 0 54 95 120 24 4 142.0 11.60 1.96 0.00 3.42 6.02 7.61 0.25 1.52 0.25 9.11 .314 .645 .408 1.053 1.26 144 11.7 4 9
Derrek Lee 2005 R 158 594 120 199 50 3 46 85 109 15 3 140.0 12.79 3.21 0.19 2.96 5.46 7.01 0.51 0.96 0.19 9.10 .335 .662 .421 1.082 1.28 142 6.9 8 7
Mike Schmidt 1981 R 102 354 78 112 19 2 31 73 71 12 4 86.7 11.63 1.97 0.21 3.22 7.58 7.37 1.14 1.25 0.42 9.10 .316 .644 .444 1.089 0.97 88 4.0 11 3
Hank Greenberg 1940 R 148 573 129 195 50 8 41 93 75 6 3 134.3 13.06 3.35 0.54 2.75 6.23 5.02 0.33 0.40 0.20 9.08 .340 .670 .437 1.107 0.81 135 1.1 5 0
Gary Sheffield 1996 R 161 519 118 163 33 1 42 142 66 16 9 128.7 11.40 2.31 0.07 2.94 9.93 4.62 0.49 1.12 0.63 9.07 .314 .624 .463 1.087 0.46 130 2.1 7 6
Jim Thome 2002 L 147 480 101 146 19 2 52 122 139 1 2 118.0 11.14 1.45 0.15 3.97 9.31 10.60 0.15 0.08 0.15 9.07 .304 .677 .443 1.120 1.14 119 -1.2 2 6
Ralph Kiner 1951 R 151 531 124 164 31 6 42 137 57 2 1 129.0 11.44 2.16 0.42 2.93 9.56 3.98 0.35 0.14 0.07 9.06 .309 .627 .455 1.082 0.42 130 0.4 5 0
Joe DiMaggio 1937 R 151 621 151 215 35 15 46 64 37 3 0 143.0 13.53 2.20 0.94 2.90 4.03 2.33 0.50 0.19 0.00 9.03 .346 .673 .414 1.087 0.58 143 1.9 8 0
Hank Aaron 1971 R 139 495 95 162 22 3 47 71 58 1 1 117.3 12.43 1.69 0.23 3.61 5.45 4.45 0.31 0.08 0.08 9.03 .327 .669 .412 1.081 0.82 118 -0.3 4 5
Barry Bonds 1997 L 159 532 123 155 26 5 40 145 87 37 8 135.3 10.31 1.73 0.33 2.66 9.64 5.79 0.13 2.46 0.53 9.03 .291 .585 .442 1.026 0.60 136 16.4 2 5
Brian Giles 2002 L 153 497 95 148 37 5 38 135 74 15 6 124.7 10.68 2.67 0.36 2.74 9.75 5.34 0.14 1.08 0.43 8.99 .298 .622 .446 1.068 0.55 124 4.2 2 5
Chuck Klein 1932 L 154 650 152 226 50 15 38 60 49 20 0 149.3 13.62 3.01 0.90 2.29 3.62 2.95 0.18 1.21 0.00 8.98 .348 .646 .405 1.051 0.82 149 12.7 3 0
Todd Helton 2004 L 154 547 115 190 49 2 32 127 72 3 0 125.7 13.61 3.51 0.14 2.29 9.10 5.16 0.50 0.21 0.00 8.95 .347 .620 .472 1.091 0.57 125 1.9 7 6
Travis Hafner 2006 L 129 454 100 140 31 1 42 100 111 0 0 110.0 11.45 2.54 0.08 3.44 8.18 9.08 0.33 0.00 0.00 8.94 .308 .659 .436 1.094 1.11 109 0.0 4 2
Larry Walker 2001 L 142 497 107 174 35 3 38 82 103 14 5 115.7 13.54 2.72 0.23 2.96 6.38 8.01 0.31 1.09 0.39 8.93 .350 .662 .440 1.102 1.26 115 4.4 4 8
Chick Hafey 1930 R 120 446 108 150 39 12 26 46 51 12 0 104.0 12.98 3.38 1.04 2.25 3.98 4.41 0.35 1.04 0.00 8.90 .336 .652 .403 1.056 1.11 103 7.6 4 0
Hank Greenberg 1937 R 154 594 137 200 49 14 40 102 101 8 3 139.7 12.89 3.16 0.90 2.58 6.57 6.51 0.19 0.52 0.19 8.87 .337 .668 .436 1.105 0.99 138 2.4 3 0
Johnny Mize 1940 L 155 579 111 182 31 13 43 82 49 7 0 139.3 11.76 2.00 0.84 2.78 5.30 3.17 1.36 0.45 0.00 8.83 .314 .636 .418 1.053 0.60 137 4.5 21 0
Lou Gehrig 1931 L 155 619 163 211 31 15 46 117 56 17 12 148.3 12.80 1.88 0.91 2.79 7.10 3.40 0.18 1.03 0.73 8.82 .341 .662 .448 1.110 0.48 145 0.0 3 0
Rogers Hornsby 1924 R 143 536 121 227 43 14 25 89 32 5 12 114.7 17.82 3.38 1.10 1.96 6.99 2.51 0.00 0.39 0.94 8.82 .424 .696 .506 1.201 0.36 112 -7.6 0 0
Ken Griffey Jr. 1996 L 140 545 125 165 26 2 49 78 104 16 1 133.7 11.11 1.75 0.13 3.30 5.25 7.00 1.28 1.08 0.07 8.82 .303 .628 .404 1.031 1.33 131 9.3 19 7
Joe DiMaggio 1941 R 139 541 122 193 43 11 30 76 13 4 2 123.3 14.08 3.14 0.80 2.19 5.55 0.95 0.36 0.29 0.15 8.81 .357 .643 .441 1.084 0.17 121 0.7 5 0
Ted Williams 1956 L 136 400 71 138 28 2 24 102 39 0 0 92.3 13.45 2.73 0.19 2.34 9.94 3.80 0.58 0.00 0.00 8.81 .345 .605 .484 1.089 0.38 90 0.0 6 0
Willie McCovey 1970 L 152 495 98 143 39 2 39 137 75 0 0 123.3 10.44 2.85 0.15 2.85 10.00 5.47 0.15 0.00 0.00 8.78 .289 .612 .443 1.055 0.55 120 0.0 2 3
Albert Pujols 2004 R 154 592 133 196 51 2 46 84 52 5 5 141.3 12.48 3.25 0.13 2.93 5.35 3.31 0.00 0.32 0.32 8.76 .331 .657 .409 1.066 0.62 137 -1.3 0 9
Stan Musial 1949 L 157 612 128 207 41 13 36 107 38 3 0 142.3 13.09 2.59 0.82 2.28 6.77 2.40 1.01 0.19 0.00 8.74 .338 .624 .449 1.073 0.36 138 1.9 16 0
Frank Thomas 1995 R 145 493 102 152 27 0 40 136 74 3 2 120.3 11.37 2.02 0.00 2.99 10.17 5.53 0.22 0.22 0.15 8.71 .308 .606 .452 1.058 0.54 116 0.1 3 12
Mike Piazza 1997 R 152 556 104 201 32 1 40 69 77 5 1 125.7 14.40 2.29 0.07 2.86 4.94 5.51 1.58 0.36 0.07 8.71 .362 .638 .448 1.086 1.12 122 2.3 22 5
Edgar Martinez 1995 R 145 511 121 182 52 0 29 116 87 4 3 117.0 14.00 4.00 0.00 2.23 8.92 6.69 0.31 0.31 0.23 8.70 .356 .628 .476 1.104 0.75 113 -0.2 4 4
Chuck Klein 1929 L 149 616 126 219 45 6 43 54 61 5 0 140.0 14.08 2.89 0.39 2.76 3.47 3.92 0.19 0.32 0.00 8.70 .356 .657 .410 1.068 1.13 135 3.2 3 0
Arky Vaughan 1935 L 137 499 108 192 34 10 19 97 18 4 0 108.3 15.95 2.82 0.83 1.58 8.06 1.50 0.42 0.33 0.00 8.68 .385 .607 .489 1.096 0.19 104 2.5 5 0
Albert Belle 1996 R 158 602 124 187 38 3 48 99 87 11 0 145.7 11.55 2.35 0.19 2.97 6.12 5.38 0.06 0.68 0.00 8.66 .311 .623 .405 1.028 0.88 140 7.0 1 7
Frank Thomas 1996 R 141 527 110 184 26 0 40 109 70 1 1 121.0 13.69 1.93 0.00 2.98 8.11 5.21 0.00 0.07 0.07 8.66 .349 .626 .455 1.081 0.64 116 -0.3 0 8
Albert Pujols 2005 R 161 591 129 195 38 2 41 97 65 16 2 140.0 12.54 2.44 0.13 2.64 6.24 4.18 0.19 1.03 0.13 8.65 .330 .609 .425 1.034 0.67 135 8.4 3 3
Albert Belle 1998 R 163 609 113 200 48 2 49 81 84 6 4 145.3 12.39 2.97 0.12 3.03 5.02 5.20 0.31 0.37 0.25 8.63 .328 .655 .403 1.058 1.04 139 0.2 5 15
Jim Gentile 1961 L 148 486 96 147 25 2 46 96 106 1 1 119.3 11.09 1.89 0.15 3.47 7.24 7.99 0.68 0.08 0.08 8.63 .302 .646 .421 1.067 1.10 114 -0.3 9 8
David Ortiz 2006 L 151 558 115 160 29 2 54 119 117 1 0 139.3 10.33 1.87 0.13 3.49 7.69 7.56 0.32 0.06 0.00 8.63 .287 .636 .413 1.050 0.98 134 0.6 5 5
Ellis Burks 1996 R 156 613 142 211 45 8 40 61 114 32 6 144.0 13.19 2.81 0.50 2.50 3.81 7.13 0.25 2.00 0.38 8.62 .344 .639 .406 1.045 1.87 138 15.0 4 2
Ed Delahanty 1902 R 123 473 103 178 43 14 10 62 0 16 0 104.0 15.40 3.72 1.21 0.87 5.37 0.00 0.69 1.38 0.00 8.61 .376 .590 .457 1.047 0.00 99 10.2 8 0
Ralph Kiner 1947 R 152 565 118 177 23 4 51 98 81 1 0 136.0 11.71 1.52 0.26 3.38 6.49 5.36 0.07 0.07 0.00 8.60 .313 .639 .416 1.055 0.83 130 0.6 1 0
