2008 Team Stats
FINAL Copyright © 2008, Dwight R. Gill
American League Park
Hitting AB R H 2B 3B HR RBI BB SO SB CS IP H/9 2B/9 3B/9 HR/9 BB/9 SO/9 HBP/9 SB/9 CS/9 ER XERA Avg. Slg. OBA OPS HBP SF Factor
Rangers 5728 901 1619 376 35 194 867 595 1207 81 25 1448.0 10.06 2.34 0.22 1.21 3.70 7.50 0.39 0.50 0.16 806.0 5.01 .283 .462 .354 .816 63 54 116
Red Sox 5596 845 1565 353 33 173 807 646 1068 120 35 1424.7 9.89 2.23 0.21 1.09 4.08 6.75 0.44 0.76 0.22 784.0 4.95 .280 .447 .358 .805 70 62 108
White Sox 5553 811 1458 296 13 235 785 540 1016 67 34 1444.7 9.08 1.84 0.08 1.46 3.36 6.33 0.39 0.42 0.21 777.4 4.84 .263 .448 .332 .780 63 47 110
Tigers 5641 821 1529 293 41 200 780 572 1076 63 31 1450.3 9.49 1.82 0.25 1.24 3.55 6.68 0.27 0.39 0.19 756.1 4.69 .271 .444 .340 .784 44 44 109
Yankees 5572 789 1512 289 20 180 758 535 1015 118 39 1435.3 9.48 1.81 0.13 1.13 3.35 6.36 0.50 0.74 0.24 724.9 4.55 .271 .427 .342 .769 80 39 105
Orioles 5559 782 1486 322 30 172 750 533 990 81 37 1438.7 9.30 2.01 0.19 1.08 3.33 6.19 0.26 0.51 0.23 722.0 4.52 .267 .429 .333 .762 42 48 103
Indians 5543 805 1455 339 22 171 772 560 1213 77 29 1440.0 9.09 2.12 0.14 1.07 3.50 7.58 0.64 0.48 0.18 710.7 4.44 .262 .424 .339 .763 103 49 99
Rays 5541 774 1443 284 37 180 735 626 1224 142 50 1452.0 8.94 1.76 0.23 1.12 3.88 7.59 0.42 0.88 0.31 710.4 4.40 .260 .422 .340 .762 68 52 97
Angels 5540 765 1486 274 25 159 721 481 987 129 48 1436.7 9.31 1.72 0.16 1.00 3.01 6.18 0.33 0.81 0.30 673.1 4.22 .268 .413 .330 .743 52 50 103
Blue Jays 5503 714 1453 303 32 126 681 521 938 80 27 1426.3 9.17 1.91 0.20 0.80 3.29 5.92 0.37 0.50 0.17 653.9 4.13 .264 .399 .331 .731 59 56 95
Twins 5641 829 1572 298 49 111 791 529 979 102 42 1440.7 9.82 1.86 0.31 0.69 3.30 6.12 0.22 0.64 0.26 657.0 4.10 .279 .408 .340 .748 36 72 89
Mariners 5643 671 1498 285 20 124 631 417 890 90 32 1461.7 9.22 1.75 0.12 0.76 2.57 5.48 0.23 0.55 0.20 625.2 3.85 .265 .389 .318 .707 38 42 93
Royals 5608 691 1507 303 28 120 650 392 1005 79 38 1449.0 9.36 1.88 0.17 0.75 2.43 6.24 0.31 0.49 0.24 616.2 3.83 .269 .397 .320 .717 50 36 92
A's 5451 646 1318 270 23 125 610 574 1226 88 21 1450.3 8.18 1.68 0.14 0.78 3.56 7.61 0.30 0.55 0.13 579.3 3.60 .242 .369 .318 .686 48 35 91
TOTALS 78119 10844 20901 4285 408 2270 10338 7521 14834 1317 488 20198.7 9.31 1.91 0.18 1.01 3.35 6.61 0.36 0.59 0.22 9796.2 4.36 .268 .420 .336 .756 816 686
Park
Pitching W L G GS CG Sv IP H R ER BB SO HR HBP ERA AB XER XERA H/9 BB/9 SO/9 HR/9 HP/9 Avg Slg OBA OPS Factor
Blue Jays 86 76 583 162 15 44 1446.7 1330 610 561 467 1184 134 67 3.49 5418 565.8 3.52 8.27 2.91 7.37 0.83 0.42 .245 .375 .313 .688 95
A's 75 86 602 161 4 33 1435.0 1364 690 640 576 1061 135 54 4.01 5405 600.0 3.76 8.55 3.61 6.65 0.85 0.34 .252 .384 .330 .714 91
Red Sox 95 67 628 162 5 47 1446.3 1369 694 645 548 1185 147 68 4.01 5451 610.2 3.80 8.52 3.41 7.37 0.91 0.42 .251 .389 .327 .716 108
Yankees 89 73 637 162 1 42 1441.7 1478 727 686 489 1141 143 51 4.28 5540 629.6 3.93 9.23 3.05 7.12 0.89 0.32 .267 .404 .332 .736 105
Rays 97 65 610 162 7 52 1457.7 1349 671 618 526 1143 166 46 3.82 5462 642.2 3.97 8.33 3.25 7.06 1.02 0.28 .247 .396 .318 .714 97
White Sox 89 74 626 163 4 34 1457.7 1471 729 665 460 1147 156 48 4.11 5581 648.8 4.01 9.08 2.84 7.08 0.96 0.30 .264 .407 .325 .732 110
Angels 100 62 545 162 7 66 1451.3 1455 697 645 457 1106 160 63 4.00 5545 655.3 4.06 9.02 2.83 6.86 0.99 0.39 .262 .409 .326 .734 103
Royals 75 87 601 162 0 44 1445.7 1473 781 723 515 1085 159 41 4.50 5542 666.6 4.15 9.17 3.21 6.75 0.99 0.26 .266 .412 .333 .745 92
Indians 81 81 561 162 10 31 1437.0 1530 761 712 444 986 170 51 4.46 5567 704.1 4.41 9.58 2.78 6.18 1.06 0.32 .275 .429 .334 .763 99
Mariners 61 101 631 162 4 36 1435.3 1544 811 754 626 1016 161 53 4.73 5571 708.3 4.44 9.68 3.93 6.37 1.01 0.33 .277 .426 .356 .782 93
Twins 88 75 648 163 5 42 1459.0 1568 745 677 406 995 183 31 4.18 5668 734.2 4.53 9.67 2.50 6.14 1.13 0.19 .277 .437 .328 .766 89
Tigers 74 88 602 162 1 34 1445.0 1541 857 788 644 991 172 68 4.91 5593 732.6 4.56 9.60 4.01 6.17 1.07 0.42 .276 .431 .357 .788 109
Rangers 79 83 620 162 5 36 1442.0 1647 967 860 625 963 176 72 5.37 5683 769.6 4.80 10.28 3.90 6.01 1.10 0.45 .290 .448 .367 .816 116
Orioles 68 93 653 161 4 35 1422.0 1538 869 814 687 922 184 80 5.15 5518 765.6 4.85 9.73 4.35 5.84 1.16 0.51 .279 .443 .367 .810 103
TOTALS 1157 1111 8547 2268 72 576 20222.3 20657 10609 9788 7470 14925 2246 793 4.36 77545 9433.0 4.20 9.19 3.32 6.64 1.00 0.35 .266 .414 .337 .751
National League Park
Hitting AB R H 2B 3B HR RBI BB SO SB CS IP H/9 2B/9 3B/9 HR/9 BB/9 SO/9 HBP/9 SB/9 CS/9 ER XERA Avg. Slg. OBA OPS HBP SF Factor
Phillies 5509 799 1407 291 36 214 762 586 1117 136 25 1442.7 8.78 1.82 0.22 1.34 3.66 6.97 0.42 0.85 0.16 766.2 4.78 .255 .438 .332 .770 67 40 106
Cubs 5588 855 1552 329 21 184 811 636 1186 87 34 1425.7 9.80 2.08 0.13 1.16 4.01 7.49 0.32 0.55 0.21 749.4 4.73 .278 .443 .354 .797 50 45 108
Cardinals 5636 779 1585 283 26 174 744 577 985 73 32 1430.7 9.97 1.78 0.16 1.09 3.63 6.20 0.26 0.46 0.20 729.4 4.59 .281 .433 .350 .783 42 44 95
Brewers 5535 750 1398 324 35 198 722 550 1203 108 38 1459.7 8.62 2.00 0.22 1.22 3.39 7.42 0.43 0.67 0.23 732.7 4.52 .253 .431 .325 .757 69 43 97
Mets 5606 799 1491 274 38 172 751 619 1024 138 36 1452.7 9.24 1.70 0.24 1.07 3.84 6.34 0.24 0.85 0.22 725.6 4.50 .266 .420 .340 .761 39 49 94
Marlins 5499 770 1397 302 28 208 741 543 1371 76 28 1443.7 8.71 1.88 0.17 1.30 3.39 8.55 0.43 0.47 0.17 705.5 4.40 .254 .433 .326 .759 69 46 94
Rockies 5557 747 1462 310 28 160 714 570 1209 141 37 1446.0 9.10 1.93 0.17 1.00 3.55 7.52 0.35 0.88 0.23 689.4 4.29 .263 .415 .336 .751 57 38 112
Braves 5604 753 1514 316 33 130 721 618 1023 58 27 1441.0 9.46 1.97 0.21 0.81 3.86 6.39 0.26 0.36 0.17 679.5 4.24 .270 .408 .345 .753 42 34 105
Diamondbacks 5409 720 1355 318 47 159 683 587 1287 58 23 1424.3 8.56 2.01 0.30 1.00 3.71 8.13 0.31 0.37 0.15 663.7 4.19 .251 .415 .327 .742 49 43 114
Astros 5451 712 1432 284 22 167 684 449 1051 114 52 1425.7 9.04 1.79 0.14 1.05 2.83 6.63 0.33 0.72 0.33 658.6 4.16 .263 .415 .323 .737 52 41 105
Reds 5465 704 1351 269 24 187 677 560 1125 85 47 1455.0 8.36 1.66 0.15 1.16 3.46 6.96 0.31 0.53 0.29 670.0 4.14 .247 .408 .321 .729 50 41 106
Pirates 5628 735 1454 314 21 153 705 474 1039 57 19 1465.7 8.93 1.93 0.13 0.94 2.91 6.38 0.36 0.35 0.12 667.5 4.10 .258 .403 .320 .723 59 51 90
Dodgers 5506 700 1455 271 29 137 659 543 1032 126 43 1433.3 9.14 1.70 0.18 0.86 3.41 6.48 0.27 0.79 0.27 643.5 4.04 .264 .399 .333 .732 43 38 83
Padres 5568 637 1390 264 27 154 615 518 1259 36 17 1465.0 8.54 1.62 0.17 0.95 3.18 7.73 0.33 0.22 0.10 610.0 3.75 .250 .390 .317 .707 53 46 81
Giants 5543 640 1452 311 37 94 606 452 1044 108 46 1448.0 9.02 1.93 0.23 0.58 2.81 6.49 0.30 0.67 0.29 589.1 3.66 .262 .382 .321 .703 48 44 104
Nationals 5491 641 1376 269 26 117 608 534 1095 81 43 1454.0 8.52 1.67 0.16 0.72 3.31 6.78 0.41 0.50 0.27 583.1 3.61 .251 .373 .323 .696 67 36 102
TOTALS 88595 11741 23071 4729 478 2608 11203 8816 18050 1482 547 23112.7 8.98 1.84 0.19 1.02 3.43 7.03 0.33 0.58 0.21 10863.2 4.23 .260 .413