2010 San Francisco Giants Copyright © 2010, Dwight R. Gill
FINAL - Regular Season
Hitters G AB R H 2B 3B HR RBI BB SO SB CS IP H/9 2B/9 3B/9 HR/9 BB/9 SO/9 HBP/9 SB/9 CS/9 ER XERA Avg. Slg. OBA OPS HBP SF PS Power Eye K H 2B Avg Slg OBA OPS XERA
Aubrey Huff 157 569 100 165 35 5 26 86 83 91 7 0 141.3 10.51 2.23 0.32 1.66 5.29 5.79 0.57 0.45 0.00 99.9 6.36 .290 .506 .385 .891 9 7 1B B A B B B B A A A A
Pat Burrell 96 289 41 77 16 0 18 51 47 77 0 2 75.0 9.24 1.92 0.00 2.16 5.64 9.24 0.00 0.00 0.24 46.9 5.63 .266 .509 .364 .872 0 5 LF A A F C C C A B A A
Buster Posey 108 406 58 124 23 2 18 67 30 55 0 2 99.7 11.20 2.08 0.18 1.63 2.71 4.97 0.36 0.00 0.18 60.1 5.42 .305 .505 .357 .862 4 3 C B D A  A B A A B B B
Andres Torres 136 507 84 136 43 8 16 63 56 128 26 7 132.7 9.23 2.92 0.54 1.09 3.80 8.68 0.14 1.76 0.47 81.7 5.54 .268 .479 .343 .823 2 0 CF C C D C A C B C B B
Juan Uribe 147 521 64 129 24 2 24 85 45 92 1 2 137.7 8.43 1.57 0.13 1.57 2.94 6.01 0.26 0.07 0.13 69.7 4.56 .248 .440 .310 .749 4 5 SS B D B D D D C D C C
Cody Ross 29 73 11 21 4 0 3 7 7 21 0 1 18.7 10.13 1.93 0.00 1.45 3.38 10.13 0.48 0.00 0.48 8.5 4.12 .288 .466 .354 .819 1 1 LF B C F B C B B B B C
Pablo Sandoval 152 563 61 151 34 3 13 63 47 81 3 2 144.7 9.39 2.12 0.19 0.81 2.92 5.04 0.06 0.19 0.12 65.4 4.07 .268 .409 .323 .732 1 5 3B D D A  C B C C D C C
Travis Ishikawa 92 158 18 42 11 0 3 22 13 29 0 0 40.7 9.30 2.43 0.00 0.66 2.88 6.42 0.00 0.00 0.00 16.8 3.72 .266 .392 .320 .712 0 1 1B D D B C A C D D D D
Freddy Sanchez 111 431 55 126 22 1 7 47 32 68 3 1 107.3 10.57 1.84 0.08 0.59 2.68 5.70 0.25 0.25 0.08 44.8 3.76 .292 .397 .342 .739 3 5 2B D D B B C B C C C D
Matt Downs 29 78 6 19 7 0 1 7 8 18 0 0 20.7 8.27 3.05 0.00 0.44 3.48 7.84 0.44 0.00 0.00 8.1 3.54 .244 .372 .318 .690 1 1 2B F C D D A+ D D D D D
Edgar Renteria 72 243 26 67 11 2 3 22 21 43 3 0 61.7 9.78 1.61 0.29 0.44 3.06 6.28 0.00 0.44 0.00 24.4 3.56 .276 .374 .332 .707 0 1 SS F D B B D B D C D D
Aaron Rowand 104 331 42 76 12 2 11 34 16 74 5 3 90.0 7.60 1.20 0.20 1.10 1.60 7.40 0.80 0.50 0.30 34.1 3.41 .230 .378 .281 .659 8 1 CF C F C D F D D F D D
Eli Whiteside 51 126 19 30 6 1 4 10 8 35 1 2 34.3 7.86 1.57 0.26 1.05 2.10 9.17 0.79 0.26 0.52 12.0 3.16 .238 .397 .299 .696 3 0 C C F F D D D C D D D
Nate Schierholtz 122 227 34 55 13 3 3 17 20 38 4 5 62.0 7.98 1.89 0.44 0.44 2.90 5.52 0.44 0.58 0.73 20.9 3.03 .242 .366 .311 .676 3 1 RF F D B D C D D D D F
Jose Guillen 42 128 9 34 5 0 3 15 5 29 0 0 33.0 9.27 1.36 0.00 0.82 1.36 7.91 1.36 0.00 0.00 11.8 3.22 .266 .375 .317 .692 5 1 RF D F D C D C D D D D
Bengie Molina 61 202 17 52 6 0 3 17 14 19 0 0 52.3 8.94 1.03 0.00 0.52 2.41 3.27 0.52 0.00 0.00 17.9 3.07 .257 .332 .312 .644 3 2 C D D A+ C F C F D D F
Eugenio Velez 29 55 7 9 2 0 2 8 6 9 0 0 16.0 5.06 1.13 0.00 1.13 3.38 5.06 0.00 0.00 0.00 5.7 3.21 .164 .309 .246 .555 0 0 LF C C A  F F F F F F D
John Bowker 41 82 9 17 3 0 3 8 6 23 0 0 22.7 6.75 1.19 0.00 1.19 2.38 9.13 0.00 0.00 0.00 7.6 3.04 .207 .354 .256 .609 0 2 LF C D F F F F D F F F
Emmanuel Burriss 6 5 3 2 0 0 0 0 0 1 0 0 1.0 18.00 0.00 0.00 0.00 0.00 9.00 0.00 0.00 0.00 0.3 2.31 .400 .400 .400 .800 0 0 2B F F D A+ F A+ C A B F
Mark DeRosa 26 93 9 18 3 0 1 10 9 16 0 2 27.0 6.00 1.00 0.00 0.33 3.00 5.33 0.67 0.00 0.67 4.7 1.58 .194 .258 .279 .537 2 0 LF F D B F F F F F F F
Mike Fontenot 25 71 10 20 2 0 0 5 5 13 0 2 18.7 9.64 0.96 0.00 0.00 2.41 6.27 0.00 0.00 0.96 2.4 1.14 .282 .310 .329 .639 0 0 2B F D B B F B F C F F
Ryan Rohlinger 11 15 1 3 0 0 0 1 2 5 0 0 4.3 6.23 0.00 0.00 0.00 4.15 10.38 0.00 0.00 0.00 0.4 0.79 .200 .200 .294 .494 0 0 SS F B F F F F F D F F
Denny Bautista 1 1 0 1 0 0 0 1 0 0 0 0 0.0 infinite NA NA NA NA NA NA NA NA 0.2 infinite 1.000 1.000 1.000 2.000 0 0 P
Madison Bumgarner 19 39 2 7 1 0 0 3 2 11 0 0 11.0 5.73 0.82 0.00 0.00 1.64 9.00 0.00 0.00 0.00 1.0 0.80 .179 .205 .220 .425 0 0 P F F D F F F F F F F
Jonathan Sanchez 31 58 2 8 0 1 0 3 0 26 0 0 17.3 4.15 0.00 0.52 0.00 0.00 13.50 0.52 0.00 0.00 -0.5 -0.25 .138 .172 .153 .325 1 0 P F F F F F F F F F F
Barry Zito 31 51 1 6 0 0 0 2 1 17 0 0 15.7 3.45 0.00 0.00 0.00 0.57 9.77 0.00 0.00 0.00 -0.5 -0.29 .118 .118 .135 .252 0 0 P F F F F F F F F F F
Brian Wilson 5 5 0 0 0 0 0 0 0 1 0 0 1.7 0.00 0.00 0.00 0.00 0.00 5.40 0.00 0.00 0.00 -0.1 -0.56 .000 .000 .000 .000 0 0 P F F B F F F F F F F
Tim Lincecum 32 67 2 7 0 0 0 5 3 29 0 0 20.7 3.05 0.00 0.00 0.00 1.31 12.63 0.00 0.00 0.00 -1.2 -0.53 .104 .104 .143 .247 0 0 P F F F F F F F F F F
Matt Cain 33 66 3 7 1 0 0 1 1 33 0 0 20.3 3.10 0.44 0.00 0.00 0.44 14.61 0.00 0.00 0.00 -1.5 -0.66 .106 .121 .119 .241 0 0 P F F F F F F F F F F
Joe Martinez 2 3 0 0 0 0 0 0 0 1 0 0 1.0 0.00 0.00 0.00 0.00 0.00 9.00 0.00 0.00 0.00 -0.1 -0.94 .000 .000 .000 .000 0 0 P F F D F F F F F F F
Todd Wellemeyer 11 20 2 2 0 0 0 0 0 11 0 0 6.3 2.84 0.00 0.00 0.00 0.00 15.63 0.00 0.00 0.00 -0.8 -1.12 .100 .100 .100 .200 0 0 P F F F F F F F F F F
Guillermo Mota 2 1 0 0 0 0 0 0 0 1 0 0 0.3 0.00 0.00 0.00 0.00 0.00 27.00 0.00 0.00 0.00 -0.1 -2.82 .000 .000 .000 .000 0 0 P F F F F F F F F F F
Sergio Romo 2 2 0 0 0 0 0 0 0 2 0 0 0.7 0.00 0.00 0.00 0.00 0.00 27.00 0.00 0.00 0.00 -0.2 -2.82 .000 .000 .000 .000 0 0 P F F F F F F F F F F
Jeremy Affeldt 1 1 0 0 0 0 0 0 0 1 0 0 0.3 0.00 0.00 0.00 0.00 0.00 27.00 0.00 0.00 0.00 -0.1 -2.82 .000 .000 .000 .000 0 0 P F F F F F F F F F F
Dan Runzler 1 1 0 0 0 0 0 0 0 1 0 0 0.3 0.00 0.00 0.00 0.00 0.00 27.00 0.00 0.00 0.00 -0.1 -2.82 .000 .000 .000 .000 0 0 P F F F F F F F F F F
TOTALS 1818 5488 696 1411 284 30 162 660 487 1099 53 31 1436.3 8.84 1.78 0.19 1.02 3.05 6.89 0.31 0.33 0.19 640.1 4.01 .257 .408 .321 .729 50 41   C D C C C C C D C C
2
Pitchers G GS CG W L Sv IP H R ER BB SO HR HBP ERA AB XER XERA H/9 BB/9 SO/9 HR/9 HP/9 Avg Slg OBA OPS XERA ERA BB SO H HR Avg Slg OBA OPS
Javier Lopez 27 0 0 2 0 0 19.0 11 3 3 2 16 0 0 1.42 65 2.0 0.93 5.21 0.95 7.58 0.00 0.00 .169 .200 .194 .394 A+ A+ A+ B A+ A+ A+ A+ A+ A+
Ramon Ramirez 25 0 0 1 0 1 27.0 13 3 2 11 15 1 0 0.67 89 5.7 1.89 4.33 3.67 5.00 0.33 0.00 .146 .211 .240 .451 A  A+ C D A+ A  A+ A+ A+ A+
Santiago Casilla 52 0 0 7 2 2 55.3 40 14 12 26 56 2 4 1.95 197 13.7 2.23 6.51 4.23 9.11 0.33 0.65 .203 .275 .308 .583 A  A  D A  A  A  A  A  B A 
Brian Wilson 70 0 0 3 3 48 74.7 62 16 15 26 93 3 1 1.81 275 18.7 2.25 7.47 3.13 11.21 0.36 0.12 .225 .304 .295 .599 A  A  B A+ B A  B A  A  A 
Dan Runzler 41 0 0 3 0 0 32.7 29 12 11 20 37 1 1 3.03 122 9.4 2.60 7.99 5.51 10.19 0.28 0.28 .238 .309 .350 .658 A  A  F A  B A  B A  D B
Sergio Romo 68 0 0 5 3 0 62.0 46 16 15 14 70 6 4 2.18 223 20.4 2.96 6.68 2.03 10.16 0.87 0.58 .206 .337 .266 .603 A  A  A  A  A  C A  A  A  A 
Chris Ray 28 0 0 3 0 1 24.0 24 11 11 9 15 1 0 4.13 91 8.0 3.01 9.00 3.38 5.63 0.38 0.00 .264 .349 .330 .679 B C C D C A  C B C B
Tim Lincecum 33 33 1 16 10 0 212.3 194 84 81 76 231 18 5 3.43 798 78.0 3.30 8.22 3.22 9.79 0.76 0.21 .243 .365 .313 .678 B B C A  B B B B B B
Guillermo Mota 56 0 0 1 3 1 54.0 49 29 26 22 38 4 0 4.33 201 20.2 3.37 8.17 3.67 6.33 0.67 0.00 .244 .357 .318 .675 B C C C B B B B B B
Matt Cain 33 33 4 13 11 0 223.3 181 84 78 61 177 22 4 3.14 814 83.7 3.37 7.29 2.46 7.13 0.89 0.16 .222 .356 .280 .636 B B B B B C A  B A  A 
Jonathan Sanchez 34 33 0 13 9 0 193.3 142 74 66 96 205 21 9 3.07 692 75.5 3.52 6.61 4.47 9.54 0.98 0.42 .205 .348 .310 .658 B B D A  A  C A  B B B
Barry Zito 34 33 1 9 14 0 199.3 184 97 92 84 150 20 7 4.15 746 85.3 3.85 8.31 3.79 6.77 0.90 0.32 .247 .384 .329 .713 B C C C B C B B C B
Madison Bumgarner 18 18 0 7 6 0 111.0 119 40 37 26 86 11 5 3.00 432 48.2 3.91 9.65 2.11 6.97 0.89 0.41 .275 .414 .324 .738 C A  A  C D C D C B C
Jeremy Affeldt 53 0 0 4 3 4 50.0 56 25 23 24 44 4 3 4.14 197 21.8 3.93 10.08 4.32 7.92 0.72 0.54 .284 .406 .371 .777 C C D B D B D C D C
Denny Bautista 31 0 0 2 0 0 33.7 25 14 14 27 44 4 3 3.74 121 14.8 3.95 6.68 7.22 11.76 1.07 0.80 .207 .359 .364 .723 C B F A+ A  C A  B D C
Waldis Joaquin 4 0 0 0 0 0 4.7 6 6 5 7 2 0 1 9.64 19 2.3 4.38 11.57 13.50 3.86 0.00 1.93 .316 .372 .519 .891 C F F F F A+ F B F F
Joe Martinez 4 1 0 0 1 0 11.0 15 6 6 6 3 1 1 4.91 45 6.2 5.04 12.27 4.91 2.45 0.82 0.82 .333 .471 .423 .894 D D F F F B F D F F
Todd Wellemeyer 13 11 0 3 5 0 58.7 57 37 37 35 41 12 3 5.68 222 39.2 6.01 8.74 5.37 6.29 1.84 0.46 .257 .491 .365 .857 F D F C C F C D D D
Brandon Medders 14 0 0 0 0 0 15.0 26 12 12 6 8 3 0 7.20 67 12.4 7.42 15.60 3.60 4.80 1.80 0.00 .388 .614 .438 1.052 F F C D F F F F F F
TOTALS 638 162 6 92 70 57 1461.0 1279 583 546 578 1331 134 51 3.36 5416 565.3 3.48 7.88 3.56 8.20 0.83 0.31 .236 .365 .316 .680 B B C B B B B B B B
H 2B HR BB K XERA Avg Slg OBA OPS
0.00 0.00 0.00 0.00 0.00 -5.00 .000 .000 .000 .000 F A+
7.25 1.21 0.51 2.25 3.30 3.12 .223 .340 .294 .641 D A 
8.48 1.62 0.92 3.16 5.15 3.99 .250 .395 .324 .721 C B
9.54 1.96 1.28 3.94 6.52 4.75 .274 .441 .350 .789 B C
10.77 2.37 1.69 4.85 7.68 5.62 .301 .496 .380 .869 A D
12.46 2.92 2.26 6.09 9.05 6.81 .338 .570 .421 .978 A+ F
0.00 0.00 0.00 0.00 0.00 0.00 .000 .000 .000 .000 A+ F
5.48 0.03 1.03 4.50 1.73 1.68 .187 .272 .259 .550 A  D
7.20 0.51 2.26 5.75 2.98 3.04 .224 .343 .297 .650 B C
8.45 0.87 3.15 7.00 3.90 4.04 .250 .396 .325 .723 C B
9.53 1.17 3.93 8.50 4.70 4.90 .274 .440 .349 .787 D A 
10.78 1.53 4.82 10.25 5.62 5.90 .300 .493 .377 .860 F A+