2008 Los Angeles Dodgers Copyright © 2008, Dwight R. Gill
FINAL
Hitters G AB R H 2B 3B HR RBI BB SO SB CS IP H/9 2B/9 3B/9 HR/9 BB/9 SO/9 HBP/9 SB/9 CS/9 ER XERA Avg. Slg. OBA OPS HBP SF POS
Cory Wade 55 0 0 0 0 0 0 0 1 0 0 0 0.0 #### ##### ##### ##### ##### #### ##### #### #### 0.2 ##### #### #### 1.000 #### 0 0 P
Manny Ramirez 53 187 36 74 14 0 17 53 35 38 2 0 40.0 16.65 3.15 0.00 3.83 7.88 8.55 0.68 0.45 0.00 48.7 10.96 .396 .743 .489 1.232 3 4 LF
Rafael Furcal 36 143 34 51 12 2 5 16 20 17 8 3 33.7 13.63 3.21 0.53 1.34 5.35 4.54 0.27 2.14 0.80 27.4 7.32 .357 .573 .439 1.012 1 0 SS
Andre Ethier 141 525 90 160 38 5 20 77 59 88 6 3 129.3 11.13 2.64 0.35 1.39 4.11 6.12 0.28 0.42 0.21 84.9 5.91 .305 .510 .375 .885 4 7 RF
Nomar Garciaparra 55 163 24 43 9 0 8 28 15 11 1 1 42.3 9.14 1.91 0.00 1.70 3.19 2.34 0.21 0.21 0.21 26.0 5.52 .264 .466 .326 .792 1 2 SS
Casey Blake 58 211 25 53 12 1 10 23 16 52 1 0 55.0 8.67 1.96 0.16 1.64 2.62 8.51 0.65 0.16 0.00 29.3 4.80 .251 .460 .313 .773 4 2 3B
Gary Bennett 10 21 1 4 1 0 1 4 2 0 0 0 6.0 6.00 1.50 0.00 1.50 3.00 0.00 0.00 0.00 0.00 3.1 4.63 .190 .381 .261 .642 0 0 C
Russell Martin 155 553 87 155 25 0 13 69 90 83 18 6 141.7 9.85 1.59 0.00 0.83 5.72 5.27 0.32 1.14 0.38 71.8 4.56 .280 .396 .385 .781 5 2 C
Matt Kemp 155 606 93 176 38 5 18 76 46 153 35 11 155.0 10.22 2.21 0.29 1.05 2.67 8.88 0.06 2.03 0.64 77.9 4.52 .290 .459 .340 .799 1 3 CF
James Loney 161 595 66 172 35 6 13 90 45 85 7 4 149.7 10.34 2.10 0.36 0.78 2.71 5.11 0.18 0.42 0.24 74.2 4.46 .289 .434 .338 .772 3 7 1B
Jeff Kent 121 440 42 123 23 1 12 59 25 52 0 1 111.3 9.94 1.86 0.08 0.97 2.02 4.20 0.57 0.00 0.08 53.7 4.34 .280 .418 .327 .745 7 2 2B
Blake DeWitt 117 368 45 97 13 2 9 52 45 68 3 0 94.7 9.22 1.24 0.19 0.86 4.28 6.46 0.29 0.29 0.00 41.7 3.96 .264 .383 .344 .728 3 5 3B
Andy LaRoche 27 59 6 12 1 0 2 6 10 7 0 0 16.3 6.61 0.55 0.00 1.10 5.51 3.86 0.00 0.00 0.00 6.7 3.70 .203 .322 .319 .641 0 0 3B
Terry Tiffee 6 4 0 1 0 0 0 0 0 0 0 0 1.0 9.00 0.00 0.00 0.00 0.00 0.00 9.00 0.00 0.00 0.4 3.46 .250 .250 .400 .650 1 0 LF
Juan Pierre 119 375 44 106 10 2 1 28 22 24 40 12 99.0 9.64 0.91 0.18 0.09 2.00 2.18 0.27 3.64 1.09 35.1 3.19 .283 .328 .327 .655 3 1 LF
Delwyn Young 83 126 10 31 9 0 1 7 14 34 0 0 33.0 8.45 2.45 0.00 0.27 3.82 9.27 0.00 0.00 0.00 11.1 3.03 .246 .341 .321 .663 0 0 LF
Pablo Ozuna 36 32 6 7 0 1 1 3 1 5 1 1 9.0 7.00 0.00 1.00 1.00 1.00 5.00 0.00 1.00 1.00 2.9 2.85 .219 .375 .242 .617 0 0 2B
Angel Berroa 84 226 26 52 13 1 1 16 20 41 0 0 60.7 7.71 1.93 0.15 0.15 2.97 6.08 0.59 0.00 0.00 19.2 2.85 .230 .310 .304 .614 4 0 SS
Danny Ardoin 24 51 3 12 1 0 1 4 2 10 1 0 13.7 7.90 0.66 0.00 0.66 1.32 6.59 0.66 0.66 0.00 3.9 2.57 .235 .314 .278 .592 1 0 C
Jonathan Broxton 70 2 0 0 0 0 0 0 1 0 0 0 0.7 0.00 0.00 0.00 0.00 13.50 0.00 0.00 0.00 0.00 0.2 2.49 .000 .000 .333 .333 0 0 P
Luis Maza 45 79 7 18 1 0 1 4 5 11 0 0 21.3 7.59 0.42 0.00 0.42 2.11 4.64 0.42 0.00 0.00 5.3 2.25 .228 .278 .282 .561 1 0 2B
Hong-Chih Kuo 42 12 1 3 1 0 0 0 0 4 0 0 3.0 9.00 3.00 0.00 0.00 0.00 12.00 0.00 0.00 0.00 0.7 2.04 .250 .333 .250 .583 0 0 P
Esteban Loaiza 7 6 1 2 0 0 0 1 0 1 0 0 1.3 13.50 0.00 0.00 0.00 0.00 6.75 0.00 0.00 0.00 0.3 1.91 .333 .333 .333 .667 0 0 P
Chin-Lung Hu 65 116 16 21 2 2 0 9 11 23 2 0 33.0 5.73 0.55 0.55 0.00 3.00 6.27 0.00 0.55 0.00 6.4 1.73 .181 .233 .252 .485 0 0 SS
Andruw Jones 75 209 21 33 8 1 3 14 27 76 0 1 61.3 4.84 1.17 0.15 0.44 3.96 11.15 0.15 0.00 0.15 11.6 1.70 .158 .249 .256 .505 1 1 CF
Mark Sweeney 98 92 2 12 3 0 0 5 15 28 0 0 27.7 3.90 0.98 0.00 0.00 4.88 9.11 0.00 0.00 0.00 3.5 1.15 .130 .163 .250 .413 0 1 1B
Jason Repko 22 18 0 3 1 0 0 0 2 9 1 0 5.3 5.06 1.69 0.00 0.00 3.38 15.19 0.00 1.69 0.00 0.7 1.13 .167 .222 .250 .472 0 0 LF
Hiroki Kuroda 31 54 2 8 1 0 0 2 5 16 0 0 16.0 4.50 0.56 0.00 0.00 2.81 9.00 0.00 0.00 0.00 1.2 0.67 .148 .167 .220 .387 0 0 P
Brad Penny 19 26 2 5 0 0 0 2 0 7 0 0 7.3 6.14 0.00 0.00 0.00 0.00 8.59 0.00 0.00 0.00 0.2 0.22 .192 .192 .192 .385 0 0 P
Greg Maddux 7 13 0 1 0 0 0 1 0 1 0 0 4.0 2.25 0.00 0.00 0.00 0.00 2.25 0.00 0.00 0.00 0.1 0.19 .077 .077 .077 .154 0 0 P
Eric Stults 9 15 3 2 0 0 0 2 2 6 0 0 4.7 3.86 0.00 0.00 0.00 3.86 11.57 0.00 0.00 0.00 0.1 0.12 .133 .133 .222 .356 0 1 P
Scott Elbert 10 1 0 0 0 0 0 0 0 0 0 0 0.3 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.0 0.00 .000 .000 .000 .000 0 0 P
Derek Lowe 34 65 4 9 0 0 0 5 3 20 0 0 19.3 4.19 0.00 0.00 0.00 1.40 9.31 0.00 0.00 0.00 0.0 0.00 .138 .138 .176 .315 0 0 P
Chad Billingsley 35 63 1 6 0 0 0 3 4 36 0 0 19.7 2.75 0.00 0.00 0.00 1.83 16.47 0.00 0.00 0.00 -2.3 -1.05 .095 .095 .149 .244 0 0 P
Clayton Kershaw 22 29 1 2 0 0 0 0 0 13 0 0 9.3 1.93 0.00 0.00 0.00 0.00 12.54 0.00 0.00 0.00 -1.1 -1.09 .069 .069 .069 .138 0 0 P
Chan Ho Park 55 9 0 1 0 0 0 0 0 5 0 0 2.7 3.38 0.00 0.00 0.00 0.00 16.88 0.00 0.00 0.00 -0.4 -1.31 .111 .111 .111 .222 0 0 P
Jason Johnson 16 7 0 0 0 0 0 0 0 4 0 0 2.3 0.00 0.00 0.00 0.00 0.00 15.43 0.00 0.00 0.00 -0.5 -1.82 .000 .000 .000 .000 0 0 P
A.J. Ellis 4 3 1 0 0 0 0 0 0 2 0 0 1.0 0.00 0.00 0.00 0.00 0.00 18.00 0.00 0.00 0.00 -0.2 -2.12 .000 .000 .000 .000 0 0 C
Brian Falkenborg 16 1 0 0 0 0 0 0 0 1 0 0 0.3 0.00 0.00 0.00 0.00 0.00 27.00 0.00 0.00 0.00 -0.1 -3.18 .000 .000 .000 .000 0 0 P
Takashi Saito 45 1 0 0 0 0 0 0 0 1 0 0 0.3 0.00 0.00 0.00 0.00 0.00 27.00 0.00 0.00 0.00 -0.1 -3.18 .000 .000 .000 .000 0 0 P
TOTALS   5506 700 1455 271 29 137 659 543 1032 126 43 1433.3 9.14 1.70 0.18 0.86 3.41 6.48 0.27 0.79 0.27 643.5 4.04 .264 .399 .333 .732 43 38
Pitchers W L G GS CG Sv IP H R ER BB SO HR HBP ERA AB XER XERA H/9 BB/9 SO/9 HR/9 HP/9 Avg Slg OBA OPS
Tanyon Sturtze 0 0 3 0 0 0 2.3 1 0 0 1 1 0 0 0.00 8 0.3 1.14 3.86 3.86 3.86 0.00 0.00 .125 .149 .222 .371
Takashi Saito 4 4 45 0 0 18 47.0 40 14 13 16 60 1 2 2.49 174 9.3 1.78 7.66 3.06 11.49 0.19 0.38 .230 .292 .302 .595
Jonathan Broxton 3 5 70 0 0 14 69.0 54 29 24 27 88 2 3 3.13 251 13.8 1.80 7.04 3.52 11.48 0.26 0.39 .215 .282 .299 .581
James McDonald 0 0 4 0 0 0 6.0 5 0 0 1 2 0 0 0.00 22 1.3 1.95 7.50 1.50 3.00 0.00 0.00 .227 .270 .261 .531
Hong-Chih Kuo 5 3 42 3 0 1 80.0 60 21 19 21 96 4 3 2.14 289 17.8 2.01 6.75 2.36 10.80 0.45 0.34 .208 .293 .268 .562
Joe Beimel 5 1 71 0 0 0 49.0 50 11 11 21 32 0 3 2.02 187 13.1 2.42 9.18 3.86 5.88 0.00 0.55 .267 .318 .351 .668
Ramon Troncoso 1 1 32 0 0 0 38.0 37 19 18 12 38 2 3 4.26 145 11.9 2.82 8.76 2.84 9.00 0.47 0.71 .255 .350 .325 .675
Derek Lowe 14 11 34 34 0 0 211.0 194 84 76 45 147 14 1 3.24 789 71.7 3.06 8.27 1.92 6.27 0.60 0.04 .246 .352 .287 .639
Cory Wade 2 1 55 0 0 0 71.3 51 22 18 15 51 7 4 2.27 253 24.4 3.08 6.43 1.89