2010 Team Stats + XERA  TEAM  RANKINGS  Copyright © 2010, Dwight R. Gill
Through 7/26/2010
American League Park
Hitting AB R H 2B 3B HR RBI BB SO SB CS IP H/9 2B/9 3B/9 HR/9 BB/9 SO/9 HBP/9 SB/9 CS/9 ER XERA Avg. Slg. OBA OPS HBP SF Factor
Red Sox 3490 521 944 231 15 131 500 375 715 33 11 894.7 9.50 2.32 0.15 1.32 3.77 7.19 0.33 0.33 0.11 498.9 5.02 .270 .458 .344 .802 33 31 109
Yankees 3356 536 916 175 22 118 515 401 638 57 17 860.0 9.59 1.83 0.23 1.23 4.20 6.68 0.47 0.60 0.18 468.1 4.90 .273 .444 .356 .799 45 28 108
Blue Jays 3411 464 844 216 15 152 453 286 745 34 12 900.7 8.43 2.16 0.15 1.52 2.86 7.44 0.31 0.34 0.12 478.8 4.78 .247 .453 .310 .763 31 21 102
Twins 3443 488 964 203 25 88 464 368 588 41 14 873.0 9.94 2.09 0.26 0.91 3.79 6.06 0.21 0.42 0.14 447.0 4.61 .280 .430 .350 .780 20 30 97
Rangers 3444 503 959 173 18 101 474 328 636 80 35 883.7 9.77 1.76 0.18 1.03 3.34 6.48 0.27 0.81 0.36 431.2 4.39 .278 .427 .343 .770 27 34 111
White Sox 3260 441 844 161 8 107 421 286 515 94 46 862.7 8.81 1.68 0.08 1.12 2.98 5.37 0.50 0.98 0.48 412.4 4.30 .259 .412 .326 .737 48 25 115
Rays 3341 502 850 189 20 93 481 408 774 123 32 883.0 8.66 1.93 0.20 0.95 4.16 7.89 0.40 1.25 0.33 419.6 4.28 .254 .406 .340 .746 39 30 88
Tigers 3353 436 905 204 19 81 415 337 662 42 17 862.7 9.44 2.13 0.20 0.85 3.52 6.91 0.24 0.44 0.18 407.4 4.25 .270 .415 .339 .753 23 23 99
Angels 3446 462 883 177 8 104 445 296 670 66 36 909.7 8.74 1.75 0.08 1.03 2.93 6.63 0.33 0.65 0.36 403.6 3.99 .256 .403 .319 .722 33 25 93
Royals 3435 427 961 176 22 66 402 271 507 67 34 879.7 9.83 1.80 0.23 0.68 2.77 5.19 0.25 0.69 0.35 389.8 3.99 .280 .401 .334 .735 24 35 104
A's 3331 418 874 172 22 66 393 300 644 81 20 866.7 9.08 1.79 0.23 0.69 3.12 6.69 0.29 0.84 0.21 368.4 3.83 .262 .387 .326 .712 28 32 90
Indians 3341 405 830 180 15 82 382 346 725 47 18 883.7 8.45 1.83 0.15 0.84 3.52 7.38 0.38 0.48 0.18 375.5 3.82 .248 .385 .324 .709 37 22 88
Orioles 3415 359 880 162 11 86 339 265 643 43 23 894.7 8.85 1.63 0.11 0.87 2.67 6.47 0.34 0.43 0.23 369.8 3.72 .258 .387 .316 .703 34 19 112
Mariners 3331 331 782 143 10 62 314 319 716 88 24 898.7 7.83 1.43 0.10 0.62 3.19 7.17 0.23 0.88 0.24 314.8 3.15 .235 .340 .304 .644 23 24 88
TOTALS 47397 6293 12436 2562 230 1337 5998 4586 9178 896 339 12353.3 9.06 1.87 0.17 0.97 3.34 6.69 0.32 0.65 0.25 5785.4 4.21 .262 .411 .331 .742 445 379
Park
Pitching G GS CG W L Sv IP H R ER BB SO HR HBP ERA AB XER XERA H/9 BB/9 SO/9 HR/9 HP/9 Avg Slg OBA OPS Factor
White Sox 348 98 5 54 44 28 870.3 853 408 383 298 687 74 21 3.96 3307 348.7 3.61 8.82 3.08 7.10 0.77 0.22 .258 .382 .323 .705 115
Blue Jays 371 100 2 51 49 28 888.7 859 444 414 336 730 86 38 4.19 3366 375.5 3.80 8.70 3.40 7.39 0.87 0.38 .255 .389 .330 .719 102
Red Sox 378 100 3 56 44 28 903.0 861 460 424 360 700 90 31 4.23 3406 388.2 3.87 8.58 3.59 6.98 0.90 0.31 .253 .389 .330 .719 109
Tigers 362 98 2 51 47 24 868.3 867 448 418 336 641 82 36 4.33 3310 377.7 3.91 8.99 3.48 6.64 0.85 0.37 .262 .394 .337 .731 99
A's 376 98 2 50 48 24 872.7 813 398 365 316 662 97 18 3.76 3274 385.5 3.98 8.38 3.26 6.83 1.00 0.19 .248 .395 .318 .712 90
Mariners 324 100 10 39 61 21 893.3 886 426 387 271 624 93 26 3.90 3400 397.1 4.00 8.93 2.73 6.29 0.94 0.26 .261 .402 .320 .722 88
Rangers 385 99 5 58 41 33 895.7 818 412 382 354 696 102 43 3.84 3344 400.4 4.02 8.22 3.56 6.99 1.02 0.43 .245 .393 .325 .718 111
Yankees 336 98 2 63 35 24 871.3 803 407 381 312 704 102 33 3.94 3264 389.8 4.03 8.29 3.22 7.27 1.05 0.34 .246 .397 .318 .715 108
Rays 379 98 5 60 38 30 881.7 802 382 359 287 717 107 29 3.66 3294 394.7 4.03 8.19 2.93 7.32 1.09 0.30 .243 .398 .310 .708 88
Indians 379 99 6 41 58 19 869.3 904 475 428 378 562 80 40 4.43 3341 396.1 4.10 9.36 3.91 5.82 0.83 0.41 .271 .402 .352 .754 88
Twins 371 100 6 54 46 22 891.3 929 416 400 208 640 96 28 4.04 3439 406.3 4.10 9.38 2.10 6.46 0.97 0.28 .270 .415 .317 .732 97
Angels 349 102 8 52 50 24 900.7 923 479 444 347 723 103 30 4.44 3460 426.4 4.26 9.22 3.47 7.22 1.03 0.30 .267 .417 .339 .756 93
Royals 381 99 4 42 57 28 874.3 942 528 497 342 634 115 34 5.12 3397 462.2 4.76 9.70 3.52 6.53 1.18 0.35 .277 .443 .349 .793 104
Orioles 391 99 1 31 68 19 873.3 991 539 500 344 594 119 37 5.15 3438 487.3 5.02 10.21 3.55 6.12 1.23 0.38 .288 .459 .359 .818 112
TOTALS 5130 1388 61 702 686 352 12354.0 12251 6222 5782 4489 9314 1346 444 4.21 47041 5636.0 4.11 8.92 3.27 6.79 0.98 0.32 .260 .406 .331 .736
National League Park
Hitting AB R H 2B 3B HR RBI BB SO SB CS IP H/9 2B/9 3B/9 HR/9 BB/9 SO/9 HBP/9 SB/9 CS/9 ER XERA Avg. Slg. OBA OPS HBP SF Factor
Brewers 3503 481 914 187 23 130 456 352 757 54 18 911.7 9.02 1.85 0.23 1.28 3.47 7.47 0.51 0.53 0.18 468.6 4.63 .261 .439 .335 .774 52 23 93
Reds 3461 484 933 175 22 119 469 322 752 61 28 895.3 9.38 1.76 0.22 1.20 3.24 7.56 0.36 0.61 0.28 439.9 4.42 .270 .436 .335 .771 36 33 111
Phillies 3375 462 863 177 25 103 438 327 650 54 10 881.3 8.81 1.81 0.26 1.05 3.34 6.64 0.38 0.55 0.10 425.6 4.35 .256 .415 .325 .740 37 34 97
Cardinals 3352 442 878 183 14 100 418 345 651 60 27 875.3 9.03 1.88 0.14 1.03 3.55 6.69 0.29 0.62 0.28 416.9 4.29 .262 .414 .334 .748 28 21 100
Rockies 3367 466 884 157 30 105 447 359 779 55 29 879.3 9.05 1.61 0.31 1.07 3.67 7.97 0.34 0.56 0.30 407.8 4.17 .263 .421 .337 .757 33 31 125
Braves 3314 461 869 188 12 83 437 403 682 42 20 862.3 9.07 1.96 0.13 0.87 4.21 7.12 0.31 0.44 0.21 399.6 4.17 .262 .401 .345 .747 30 24 96
Diamondbacks 3379 444 854 189 21 111 432 367 915 60 21 890.0 8.64 1.91 0.21 1.12 3.71 9.25 0.24 0.61 0.21 409.6 4.14 .253 .420 .328 .748 24 21 110
Cubs 3392 428 886 174 19 103 413 306 729 38 19 883.3 9.03 1.77 0.19 1.05 3.12 7.43 0.38 0.39 0.19 404.6 4.12 .261 .415 .327 .741 37 28 115
Giants 3396 443 890 178 19 90 419 316 659 38 22 884.7 9.05 1.81 0.19 0.92 3.21 6.70 0.32 0.39 0.22 397.7 4.05 .262 .405 .328 .733 31 34 86
Dodgers 3356 449 884 185 21 75 419 342 692 62 33 877.3 9.07 1.90 0.22 0.77 3.51 7.10 0.24 0.64 0.34 381.4 3.91 .263 .398 .332 .730 23 38 91
Nationals 3307 405 852 157 25 86 393 314 718 72 29 869.3 8.82 1.63 0.26 0.89 3.25 7.43 0.38 0.75 0.30 375.3 3.89 .258 .398 .326 .724 37 32 103
Mets 3359 419 849 171 27 78 401 294 675 90 26 887.0 8.61 1.74 0.27 0.79 2.98 6.85 0.32 0.91 0.26 378.2 3.84 .253 .389 .316 .705 32 35 92
Marlins 3389 445 875 168 18 89 423 303 796 61 16 884.7 8.90 1.71 0.18 0.91 3.08 8.10 0.34 0.62 0.16 376.1 3.83 .258 .397 .323 .720 33 21 108
Padres 3306 429 835 150 16 79 407 335 709 86 35 877.0 8.57 1.54 0.16 0.81 3.44 7.28 0.32 0.88 0.36 357.1 3.66 .253 .379 .325 .704 31 29 85
Pirates 3269 344 792 175 14 68 332 290 718 60 23 873.3 8.16 1.80 0.14 0.70 2.99 7.40 0.20 0.62 0.24 333.3 3.44 .242 .367 .306 .673 19 21 108
Astros 3311 350 791 150 12 66 332 262 601 60 23 888.3 8.01 1.52 0.12 0.67 2.65 6.09 0.15 0.61 0.23 323.2 3.27 .239 .351 .296 .648 15 15 90
TOTALS 53836 6952 13849 2764 318 1485 6636 5237 11483 953 379 14120.3 8.83 1.76 0.20 0.95 3.34 7.32 0.32 0.61 0.24 6294.9 4.01 .257 .403 .326 .729 498 440
Park
Pitching G GS CG W L Sv IP H R ER BB SO HR HBP ERA AB XER XERA H/9 BB/9 SO/9 HR/9 HP/9 Avg Slg OBA OPS Factor
Giants 381 100 5 56 44 35 902.7 800 361 339 399 808 78 28 3.38 3353 343.1 3.42 7.98 3.98 8.06 0.78 0.28 .239 .362 .325 .686 86
Padres 377 97 1 58 39 30 882.3 781 338 323 304 771 86 17 3.29 3279 344.7 3.52 7.97 3.10 7.86 0.88 0.17 .238 .371 .306 .677 85
Dodgers 397 99 1 53 46 24 889.0 844 435 397 337 760 78 35 4.02 3355 353.3 3.58 8.54 3.41 7.69 0.79 0.35 .252 .377 .326 .703 91
Braves 381 98 1 57 41 24 871.3 806 383 354 323 715 79 34 3.66 3267 347.1 3.59 8.33 3.34 7.39 0.82 0.35 .247 .374 .321 .695 96
Rockies 401 99 2 51 48 21 882.7 847 438 404 329 721 78 34 4.12 3338 356.5 3.64 8.64 3.35 7.35 0.80 0.35 .254 .380 .327 .707 125
Marlins 384 99 3 50 49 26 881.0 865 433 392 325 733 76 36 4.00 3351 356.4 3.64 8.84 3.32 7.49 0.78 0.37 .258 .383 .330 .713 108
Cardinals 380 99 4 55 44 22 889.7 858 363 325 288 667 82 35 3.29 3366 367.5 3.72 8.68 2.91 6.75 0.83 0.35 .255 .385 .320 .705 100
Mets 400 99 2 50 49 23 890.0 888 388 372 367 708 84 26 3.76 3395 383.7 3.88 8.98 3.71 7.16 0.85 0.26 .262 .394 .338 .732 92
Cubs 390 100 1 46 54 21 890.0 865 456 402 338 784 98 33 4.07 3379 394.9 3.99 8.75 3.42 7.93 0.99 0.33 .256 .402 .330 .731 115
Astros 393 99 2 40 59 24 873.0 950 493 439 327 703 82 25 4.53 3406 392.7 4.05 9.79 3.37 7.25 0.85 0.26 .279 .412 .346 .759 90
Nationals 396 99 2 42 57 26 869.3 913 461 408 316 606 86 23 4.22 3355 397.3 4.11 9.45 3.27 6.27 0.89 0.24 .272 .409 .339 .748 103
Reds 399 101 4 55 46 29 907.3 884 431 417 348 655 99 35 4.14 3437 414.8 4.11 8.77 3.45 6.50 0.98 0.35 .257 .402 .332 .734 111
Phillies 354 99 10 53 46 21 881.0 870 419 391 255 656 113 33 3.99 3353 427.0 4.36 8.89 2.60 6.70 1.15 0.34 .259 .422 .318 .740 97
Brewers 408 101 2 48 53 21 897.3 968 533 483 377 768 110 34 4.84 3495 451.8 4.53 9.71 3.78 7.70 1.10 0.34 .277 .435 .353 .788 93
Pirates 401 98 1 34 64 21 855.7 932 527 479 336 601 114 43 5.04 3333 460.8 4.85 9.80 3.53 6.32 1.20 0.45 .280 .447 .353 .800 108
Diamondbacks 370 99 2 37 62 18 880.0 963 560 515 365 691 133 28 5.27 3436 499.1 5.10 9.85 3.73 7.07 1.36 0.29 .280 .463 .354 .817 110
TOTALS 6212 1586 43 785 801 386 14142.3 14034 7019 6440 5334 11347 1476 499 4.10 53898 6290.7 4.00 8.93 3.39 7.22 0.94 0.32 .260 .401 .333 .734
The Standings and Ranks sheet has daily updates of other categories.
XERA2 Ratio
Adjusted for 2010 conditions (Def. XERA x 1.0128)
American League Actual Expected
Off.
Def.
Team XERA XERA W L Pct. W L Dif.
Red Sox 5.02 3.92 56 44 .621 62 38 6
Blue Jays 4.78 3.85 51 49 .607 61 39 10
Yankees 4.90 4.08 63 35 .591 58 40 -5
White Sox 4.30 3.65 54 44 .581 57 41 3
Twins 4.61 4.16 54 46 .552 55 45 1
Rangers 4.39 4.07 58 41 .537 53 46 -5
Tigers 4.25 3.96 51 47 .535 52 46 1
Rays 4.28 4.08 60 38 .523 51 47 -9
A's 3.83 4.03 50 48 .474 46 52 -4
Angels 3.99 4.32 52 50 .461 47 55 -5
Indians 3.82 4.15 41 58 .459 45 54 4
Royals 3.99 4.82 42 57 .406 40 59 -2
Mariners 3.15 4.05 39 61 .377 38 62 -1
Orioles 3.72 5.09 31 68 .349 35 64 4
TOTALS 4.21 4.16 702 686 .507 700 688 -2
National League Actual Expected
Off.
Def.
Team XERA XERA W L Pct. W L Dif.
Giants 4.05 3.46 56 44 .577 58 42 2
Braves 4.17 3.63 57 41 .569 56 42 -1
Cardinals 4.29 3.77 55 44 .564 56 43 1
Rockies 4.17 3.68 51 48 .562 56 43 5
Dodgers 3.91 3.62 53 46 .539 53 46 0
Reds 4.42 4.17 55 46 .530 53 48 -2
Marlins 3.83 3.69 50 49 .519 51 48 1
Padres 3.66 3.56 58 39 .514 50 47 -8
Cubs 4.12 4.04 46 54 .510 51 49 5
Brewers 4.63 4.59 48 53 .504 51 50 3
Phillies 4.35 4.42 53 46 .492 49 50 -4
Mets 3.84 3.93 50 49 .488 48 51 -2
Nationals 3.89 4.17 42 57 .465 46 53 4
Diamondbacks 4.14 5.17 37 62 .391 39 60 2
Astros 3.27 4.10 40 59 .389 39 60 -1
Pirates 3.44 4.91 34 64 .329 32 66 -2
TOTALS 4.01 4.05 785 801 .495 788 798 3
Combined Actual Expected
Off.
Def.
Team XERA XERA W L Pct. W L Dif. Off. Def.
Red Sox 5.02 3.92 56 44 .621 62 38 6 A+ B
Grades, here, based on XERA data only.
Blue Jays 4.78 3.85 51 49 .607 61 39 10 A B
Yankees 4.90 4.08 63 35 .591 58 40 -5 A+ C
White Sox 4.30 3.65 54 44 .581 57 41 3 B A
Giants 4.05 3.46 56 44 .577 58 42 2 C A+
Braves 4.17 3.63 57 41 .569 56 42 -1 C A
Cardinals 4.29 3.77 55 44 .564 56 43 1 B B
Rockies 4.17 3.68 51 48 .562 56 43 5 C A
Twins 4.61 4.16 54 46 .552 55 45 1 A C
Dodgers 3.91 3.62 53 46 .539 53 46 0 D A
Rangers 4.39 4.07 58 41 .537 53 46 -5 B C
Tigers 4.25 3.96 51 47 .535 52 46 1 B B
Reds 4.42 4.17 55 46 .530 53 48 -2 B C
Rays 4.28 4.08 60 38 .523 51 47 -9 B C
Marlins 3.83 3.69 50 49 .519 51 48 1 D A
Padres 3.66 3.56 58 39 .514 50 47 -8 F A
Cubs 4.12 4.04 46 54 .510 51 49 5 C C
Brewers 4.63 4.59 48 53 .504 51 50 3 A F
Phillies 4.35 4.42 53 46 .492 49 50 -4 B D
Mets 3.84 3.93 50 49 .488 48 51 -2 D B
A's 3.83 4.03 50 48 .474 46 52 -4 D C
Nationals 3.89 4.17 42 57 .465 46 53 4 D C
Angels 3.99 4.32 52 50 .461 47 55 -5 D D
Indians 3.82 4.15 41 58 .459 45 54 4 D C
Royals 3.99 4.82 42 57 .406 40 59 -2 D F
Diamondbacks 4.14 5.17 37 62 .391 39 60 2 C F
Astros 3.27 4.10 40 59 .389 39 60 -1 F C
Mariners 3.15 4.05 39 61 .377 38 62 -1 F C
Orioles 3.72 5.09 31 68 .349 35 64 4 F F
Pirates 3.44 4.91 34 64 .329 32 66 -2 F F
4.11 4.10 1487 1487   1488 1486  
0.43 0.43
Standard deviation (population)
Offense Defense
A+ 4.82 or more A+ 3.48 or less
A 4.47 4.81 A 3.49 3.74
B 4.23 4.46 B 3.75 3.98
C 4.00 4.22 C 3.99 4.21
D 3.75 3.99 D 4.22 4.46
F 3.74 or less F 4.47 or more
0.00 F 0 A+
3.75 D 3.49 A
4.00 C 3.75 B
4.23 B 3.99 C
4.47 A 4.22 D
4.82 A+ 4.47 F